Liberty Phone Cards logo.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal


AFRICA NEW YORK Phone Card | AFRICA NEW YORK Calling Card
Offer AFRICA NEW YORK calling card & AFRICA NEW YORK phone card from Uniteld States (USA). AFRICA NEW YORK Prepaid phone card with 100% clear connection for all international and domestic phone calls from AFRICA NEW YORK. Buying online AFRICA NEW YORK phone card from the secured on-line shop and your pins are emailed instantly after we receive payment to make instant calls from AFRICA NEW YORK calling card.

Africa New York (800 & Local Access) Phone Card Details
Africa New York (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-335-6895 (English)
1-888-334-0175 (Spanish)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-888-565-4418
ServiceProvider: D-Enterprice
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Excellent Quality & Connectivity!
  • Nigeria 80 min. Cell 55 min.
  • Nigeria Lagos 80 min.
  • Kenya 80 min. Cell 60 min.
  • Kenya Nairobi 265 min.
  • Ghana 165 min. Cell 35 min.
  • Egypt 65 min. Cell 82 min.
  • Algeria 70 min. Cell 40 min.
  • Azerbaijan 55 min. Baku 100 min.
  • Benin 35 min. Cell 25 min.
  • Botswana 95 min. Cell 35 min.
  • Burkina Faso 40 min. Cell 32 min.
  • Burundi 50 min. Cell 40 min.
  • Congo 45 min. Cell 28 min.
  • Cyprus 550 min. Cell 190 min.
  • Ethiopia 27 min. Cell 22 min.
  • Senegal 50 min. Dakar 50 min.
  • S. Africa 150 min. Cell 45 min.
  • Togo 13 min. Cell 13 min.
  • Uganda 60 min. Cell 55 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
Africa New York (800 & Local Access) Calling Card Terms

 



Africa New York (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/15/2009

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Algeria 7.14˘ 70 140 280 $0.00
Algeria - Cellular 12.50˘ 40 80 160 $0.00
Azerbaijan 9.09˘ 55 110 220 $0.00
Azerbaijan - Baku 5.00˘ 100 200 400 $0.00
Azerbaijan - Cellular 14.29˘ 35 70 140 $0.00
Benin 14.29˘ 35 70 140 $0.00
Benin - Cellular 20.00˘ 25 50 100 $0.00
Botswana 5.26˘ 95 190 380 $0.00
Botswana - Cellular 14.29˘ 35 70 140 $0.00
Burkina Faso 12.50˘ 40 80 160 $0.00
Burkina Faso - Cellular 15.63˘ 32 64 128 $0.00
Burundi 10.00˘ 50 100 200 $0.00
Burundi - Cellular 12.50˘ 40 80 160 $0.00
Cameroon 16.67˘ 30 60 120 $0.00
Cameroon - Cellular 20.00˘ 25 50 100 $0.00
Cape Verde Islands 25.00˘ 20 40 80 $0.00
Cape Verde Islands - Cellular 33.33˘ 15 30 60 $0.00
Chad 10.00˘ 50 100 200 $0.00
Chad - Cellular 10.00˘ 50 100 200 $0.00
Congo 11.11˘ 45 90 180 $0.00
Congo - Cellular 17.86˘ 28 56 112 $0.00
Cyprus 0.91˘ 550 1,100 2,200 $0.00
Cyprus - Cellular 2.63˘ 190 380 760 $0.00
Egypt 7.69˘ 65 130 260 $0.00
Egypt - Cellular 6.10˘ 82 164 328 $0.00
Ethiopia 18.52˘ 27 54 108 $0.00
Ethiopia - Adis Ababa 18.52˘ 27 54 108 $0.00
Ethiopia - Cellular 22.73˘ 22 44 88 $0.00
Gabon 16.67˘ 30 60 120 $0.00
Gabon - Cellular 16.67˘ 30 60 120 $0.00
Gambia 38.46˘ 13 26 52 $0.00
Gambia - Cellular 38.46˘ 13 26 52 $0.00
Ghana 14.28˘ 165 330 660 $0.00
Ghana - Accra 14.28˘ 165 330 660 $0.00
Ghana - Cellular 14.28˘ 35 70 140 $0.00
Ivory Coast 23.81˘ 21 42 84 $0.00
Ivory Coast - Cellular 33.33˘ 15 30 60 $0.00
Kenya 6.25˘ 80 160 320 $0.00
Kenya - Cellular 8.33˘ 60 120 240 $0.00
Kenya - Nairobi 1.89˘ 265 530 1,060 $0.00
Lesotho 20.00˘ 25 50 100 $0.00
Liberia 17.24˘ 29 58 116 $0.00
Liberia - Cellular 20.00˘ 25 50 100 $0.00
Libya 23.81˘ 21 42 84 $0.00
Madagascar 25.00˘ 20 40 80 $0.00
Madagascar - Cellular 25.00˘ 20 40 80 $0.00
Malawi 20.00˘ 25 50 100 $0.00
Malawi - Cellular 20.00˘ 25 50 100 $0.00
Maldives 23.81˘ 21 42 84 $0.00
Mali Republic 13.16˘ 38 76 152 $0.00
Mali Republic - Bamako 13.16˘ 38 76 152 $0.00
Mali Republic - Cellular 23.81˘ 21 42 84 $0.00
Malta 8.33˘ 60 120 240 $0.00
Malta - Cellular 29.41˘ 17 34 68 $0.00
Marshall Islands 29.41˘ 17 34 68 $0.00
Mauritania 29.41˘ 17 34 68 $0.00
Mauritius 23.81˘ 21 42 84 $0.00
Moldova 11.90˘ 42 84 168 $0.00
Moldova - Cellular 15.15˘ 33 66 132 $0.00
Montserrat 14.29˘ 35 70 140 $0.00
Montserrat - Cellular 14.29˘ 35 70 140 $0.00
Namibia 7.69˘ 65 130 260 $0.00
Namibia - Cellular 23.81˘ 21 42 84 $0.00
Niger 9.09˘ 55 110 220 $0.00
Niger - Cellular 9.09˘ 55 110 220 $0.00
Nigeria 6.25˘ 80 160 320 $0.00
Nigeria - Cellular 9.09˘ 55 110 220 $0.00
Nigeria - Lagos 6.25˘ 80 160 320 $0.00
Rwanda 11.90˘ 42 84 168 $0.00
Rwanda - Cellular 11.90˘ 42 84 168 $0.00
San Marino 4.00˘ 125 250 500 $0.00
San Marino -Cellular 4.00˘ 125 250 500 $0.00
Senegal 10.00˘ 50 100 200 $0.00
Senegal - Cellular 20.00˘ 25 50 100 $0.00
Senegal - Dakar 10.00˘ 50 100 200 $0.00
South Africa 3.33˘ 150 300 600 $0.00
South Africa - Cellular 11.11˘ 45 90 180 $0.00
South Africa - Johannesburg 3.33˘ 150 300 600 $0.00
Swaziland 11.11˘ 45 90 180 $0.00
Swaziland - Cellular 13.16˘ 38 76 152 $0.00
Tanzania 10.00˘ 50 100 200 $0.00
Tanzania - Cellular 11.11˘ 45 90 180 $0.00
Togo 38.46˘ 13 26 52 $0.00
Togo Republic - Cellular 38.46˘ 13 26 52 $0.00
Tonga 25.00˘ 20 40 80 $0.00
Tonga - Cellular 25.00˘ 20 40 80 $0.00
Tunisia 15.15˘ 33 66 132 $0.00
Tunisia - Cellular 33.33˘ 15 30 60 $0.00
Uganda 8.33˘ 60 120 240 $0.00
Uganda - Cellular 9.09˘ 55 110 220 $0.00
Zaire 29.41˘ 17 34 68 $0.00
Zaire - Cellular 29.41˘ 17 34 68 $0.00
Zambia 2.86˘ 175 350 700 $0.00
Zambia - Cellular 14.29˘ 35 70 140 $0.00
Zanzibar 125.00˘ 4 8 16 $0.00
Zimbabwe 4.35˘ 115 230 460 $0.00
Zimbabwe - Cellular 50.00˘ 10 20 40 $0.00

Phone Card Shopping Agreement | Privacy Policy | Resources | Site Map
Cheap Phone Calls | Calling Cards | STI Prepaid | International Call
Copyright © 2003-2010 by Phone Cards | Prepaid Phone Cards