Liberty Phone Cards logo.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal


AFRICAN DREAM Phone Card | AFRICAN DREAM Calling Card
Offer AFRICAN DREAM calling card & AFRICAN DREAM phone card from Uniteld States (USA). AFRICAN DREAM Prepaid phone card with 100% clear connection for all international and domestic phone calls from AFRICAN DREAM. Buying online AFRICAN DREAM phone card from the secured on-line shop and your pins are emailed instantly after we receive payment to make instant calls from AFRICAN DREAM calling card.

African Dream Phone Card Details
African Dream
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommendation Phonecard of 5

Face Values: 

Price: $2.00
Price: $5.00
Price: $10.00
Price: $20.00

Toll Free: 1-800-208-2740 (English)
1-800-208-2741 (Spanish)
1-800-915-1416 (English)
1-800-494-9690 (English)
1-800-936-9709 (English)
1-800-915-1417 (Spanish)
1-800-936-9709(Spanish)
CustomerService: 1-877-780-9324
1-800-915-1518
ServiceProvider: ITG
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

Rate Highlights
Armenia 8.93˘ / min.
Barbados 11.90˘ / min.
Botswana 7.94˘ / min.
Cameroon 20.00˘ / min.
Chad 21.74˘ / min.
Congo 8.93˘ / min.
Ghana 14.28˘ / min.
Latvia 10.00˘ / min.
Morocco 11.11˘ / min.
Qatar 22.73˘ / min.
African Dream Calling Card Terms

 



African Dream Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/10/2010

Country Rate/Min $2 (Mins) $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 37.04˘ 5 13 54 $0.00
Albania 5.56˘ 36 90 360 $0.00
Algeria 6.02˘ 33 83 332 $0.00
Algeria - Algiers 6.02˘ 33 83 332 $0.00
Algeria - Cellular 22.73˘ 9 22 88 $0.00
American Samoa 6.94˘ 29 72 288 $0.00
Andorra 4.90˘ 41 102 408 $0.00
Angola 11.90˘ 17 42 168 $0.00
Angola - Cellular 14.71˘ 14 34 136 $0.00
Anguilla 18.52˘ 11 27 108 $0.00
Antigua & Barbuba 14.29˘ 14 35 140 $0.00
Argentina 2.91˘ 69 172 687 $0.00
Argentina - Buenos Aires 1.90˘ 105 263 1,053 $0.00
Armenia 8.93˘ 22 56 224 $0.00
Aruba 10.99˘ 18 45 182 $0.00
Australia 0.90˘ 222 555 2,220 $0.00
Austria 10.20˘ 20 49 196 $0.00
Azerbaijan 12.99˘ 15 38 154 $0.00
Bahamas 5.92˘ 34 84 338 $0.00
Bahrain 12.99˘ 15 38 154 $0.00
Bangladesh 14.29˘ 14 35 140 $0.00
Bangladesh - Chittagong 5.92˘ 34 84 338 $0.00
Bangladesh - Dhaka 4.90˘ 41 102 408 $0.00
Barbados 11.90˘ 17 42 168 $0.00
Belarus 23.81˘ 8 21 84 $0.00
Belgium 0.90˘ 222 555 2,220 $0.00
Belize 14.08˘ 14 36 142 $0.00
Benin 6.67˘ 30 75 300 $0.00
Bermuda 5.92˘ 34 84 338 $0.00
Bhutan 13.51˘ 15 37 148 $0.00
Bolivia 10.99˘ 18 45 182 $0.00
Bolivia - Cochabamba 5.92˘ 34 84 338 $0.00
Bolivia - La Paz 5.92˘ 34 84 338 $0.00
Bolivia - Santa Cruz 5.92˘ 34 84 338 $0.00
Bosnia & Herzegovina 16.67˘ 12 30 120 $0.00
Botswana 7.94˘ 25 63 252 $0.00
Brazil 12.50˘ 16 40 160 $0.00
Brunei 3.91˘ 51 128 512 $0.00
Bulgaria 5.92˘ 34 84 338 $0.00
Bulgaria - Sofia 1.90˘ 105 263 1,053 $0.00
Burkina Faso 15.63˘ 13 32 128 $0.00
Burkina Faso - Cellular 18.52˘ 11 27 108 $0.00
Burundi 7.14˘ 28 70 280 $0.00
Burundi - Cellular 9.09˘ 22 55 220 $0.00
Cambodia 19.23˘ 10 26 104 $0.00
Cameroon 20.00˘ 10 25 100 $0.00
Cameroon - Cellular 20.00˘ 10 25 100 $0.00
Canada 0.90˘ 222 555 2,220 $0.00
Canada - Cellular 0.90˘ 222 555 2,220 $0.00
Cape Verde Islands 18.52˘ 11 27 108 $0.00
Cayman Island 14.29˘ 14 35 140 $0.00
Central African Republic 17.24˘ 12 29 116 $0.00
Chad 21.74˘ 9 23 92 $0.00
Chile 0.90˘ 222 555 2,220 $0.00
China 0.90˘ 222 555 2,220 $0.00
China - Beijing 0.90˘ 222 555 2,220 $0.00
China - Canton 0.90˘ 222 555 2,220 $0.00
China - Cellular 0.90˘ 222 555 2,220 $0.00
China - Shanghai 0.90˘ 222 555 2,220 $0.00
China - Shenyang 0.90˘ 222 555 2,220 $0.00
China - TianJin 0.90˘ 222 555 2,220 $0.00
Christmas Island 11.90˘ 17 42 168 $0.00
Colombia 5.95˘ 34 84 336 $0.00
Comoros Island 22.73˘ 9 22 88 $0.00
Congo 8.93˘ 22 56 224 $0.00
Costa Rica 3.91˘ 51 128 512 $0.00
Croatia 4.90˘ 41 102 408 $0.00
Cuba 100.00˘ 2 5 20 $0.00
Cyprus 6.94˘ 29 72 288 $0.00
Czech Republic 1.90˘ 105 263 1,052 $0.00
Denmark 1.90˘ 105 263 1,052 $0.00
Djibouti 25.00˘ 8 20 80 $0.00
Djibouti - Cellular 25.00˘ 8 20 80 $0.00
Dominica 14.29˘ 14 35 140 $0.00
Dominican Republic 5.95˘ 34 84 336 $0.00
Egypt 7.14˘ 28 70 280 $0.00
Egypt - Alexandria 7.14˘ 28 70 280 $0.00
Egypt - Cairo 7.14˘ 28 70 280 $0.00
Egypt - Cellular 7.14˘ 28 70 280 $0.00
El Salvador 10.00˘ 20 50 200 $0.00
Eritrea 22.73˘ 9 22 88 $0.00
Eritrea - Cellular 22.73˘ 9 22 88 $0.00
Estonia 2.91˘ 69 172 688 $0.00
Ethiopia 21.74˘ 9 23 92 $0.00
Ethiopia - Adis Ababa 21.74˘ 9 23 92 $0.00
Ethiopia - Cellular 22.73˘ 9 22 88 $0.00
Faeroe Island 13.16˘ 15 38 152 $0.00
Fiji Islands 22.73˘ 9 22 88 $0.00
Finland 1.90˘ 105 263 1,052 $0.00
France 0.90˘ 222 555 2,220 $0.00
Gabon 12.50˘ 16 40 160 $0.00
Gabon - Cellular 19.23˘ 10 26 104 $0.00
Gambia 29.41˘ 7 17 68 $0.00
Gambia - Cellular 29.41˘ 7 17 68 $0.00
Georgia 5.00˘ 40 100 400 $0.00
Germany 10.00˘ 20 50 200 $0.00
Ghana 14.28˘ 51 128 512 $0.00
Ghana - Accra 14.28˘ 64 160 639 $0.00
Ghana - Cellular 14.28˘ 13 33 132 $0.00
Gibraltar 4.90˘ 41 102 408 $0.00
Greece 1.90˘ 105 263 1,052 $0.00
Grenada 14.29˘ 14 35 140 $0.00
Guadeloupe 11.11˘ 18 45 180 $0.00
Guam 2.91˘ 69 172 688 $0.00
Guatemala 8.93˘ 22 56 224 $0.00
Guinea 29.41˘ 7 17 68 $0.00
Guinea - Cellular 29.41˘ 7 17 68 $0.00
Guyana 18.52˘ 11 27 108 $0.00
Haiti 11.11˘ 18 45 180 $0.00
Honduras 22.73˘ 9 22 88 $0.00
Hong Kong 0.90˘ 222 555 2,220 $0.00
Hungary 3.91˘ 51 128 512 $0.00
Iceland 4.90˘ 41 102 408 $0.00
India 10.00˘ 20 50 200 $0.00
Indonesia 5.95˘ 34 84 336 $0.00
Indonesia - Jakarta 1.90˘ 105 263 1,052 $0.00
Iran 7.69˘ 26 65 260 $0.00
Iran - Tehran 5.56˘ 36 90 360 $0.00
Iraq 20.00˘ 10 25 100 $0.00
Iraq - Baghdad 3.13˘ 64 160 639 $0.00
Ireland 0.90˘ 222 555 2,220 $0.00
Israel 1.90˘ 105 263 1,052 $0.00
Italy 0.90˘ 222 555 2,220 $0.00
Ivory Coast 22.73˘ 9 22 88 $0.00
Ivory Coast - Abidjan 22.73˘ 9 22 88 $0.00
Ivory Coast - Cellular 25.00˘ 8 20 80 $0.00
Jamaica 5.95˘ 34 84 336 $0.00
Japan 1.43˘ 140 350 1,399 $0.00
Jordan 8.33˘ 24 60 240 $0.00
Kazakhstan 14.29˘ 14 35 140 $0.00
Kenya 9.62˘ 21 52 208 $0.00
Kenya - Cellular 9.62˘ 21 52 208 $0.00
Kenya - Mombassa 9.62˘ 21 52 208 $0.00
Kenya - Nairobi 9.62˘ 21 52 208 $0.00
Korea - South 1.00˘ 200 500 2,000 $0.00
Kuwait 7.14˘ 28 70 280 $0.00
Laos 11.90˘ 17 42 168 $0.00
Latvia 10.00˘ 20 50 200 $0.00
Lebanon 6.67˘ 30 75 300 $0.00
Lebanon - Cellular 12.50˘ 16 40 160 $0.00
Liberia 25.00˘ 8 20 80 $0.00
Liberia - Cellular 22.73˘ 9 22 88 $0.00
Libya 17.86˘ 11 28 112 $0.00
Libya - Cellular 22.73˘ 9 22 88 $0.00
Liechtenstein 10.00˘ 20 50 200 $0.00
Lithuania 8.93˘ 22 56 224 $0.00
Luxembourg 1.90˘ 105 263 1,052 $0.00
Macau 6.94˘ 29 72 288 $0.00
Macedonia 16.13˘ 12 31 124 $0.00
Madagascar 19.23˘ 10 26 104 $0.00
Malawi 5.00˘ 40 100 400 $0.00
Mali Republic 16.67˘ 12 30 120 $0.00
Mali Republic - Bamako 16.67˘ 12 30 120 $0.00
Mali Republic - Cellular 20.83˘ 10 24 96 $0.00
Mauritania 20.00˘ 10 25 100 $0.00
Mauritius 17.24˘ 12 29 116 $0.00
Mayotte Island 19.23˘ 10 26 104 $0.00
Mexico 5.95˘ 34 84 336 $0.00
Mexico - Guadalajara 1.90˘ 105 263 1,052 $0.00
Mexico - Mexico City 1.90˘ 105 263 1,052 $0.00
Mexico - Monterrey 1.90˘ 105 263 1,052 $0.00
Moldova 10.00˘ 20 50 200 $0.00
Mongolia 9.09˘ 22 55 220 $0.00
Mongolia - Cellular 11.63˘ 17 43 172 $0.00
Montserrat 23.26˘ 9 21 86 $0.00
Morocco 11.11˘ 18 45 180 $0.00
Morocco - Cellular 20.00˘ 10 25 100 $0.00
Mozambique 8.93˘ 22 56 224 $0.00
Myanmar (Burma) 29.41˘ 7 17 68 $0.00
Namibia 6.94˘ 29 72 288 $0.00
Nepal 26.32˘ 8 19 76 $0.00
Netherlands 0.90˘ 222 555 2,220 $0.00
New Zealand 1.90˘ 105 263 1,052 $0.00
Nicaragua 11.90˘ 17 42 168 $0.00
Niger 12.50˘ 16 40 160 $0.00
Niger - Cellular 15.63˘ 13 32 128 $0.00
Nigeria 8.77˘ 23 57 228 $0.00
Nigeria - Akure 8.77˘ 23 57 228 $0.00
Nigeria - Cellular 8.77˘ 23 57 228 $0.00
Nigeria - Ibadan 8.77˘ 23 57 228 $0.00
Nigeria - Lagos 8.77˘ 23 57 228 $0.00
Nigeria - Lagos - Cellular 4.90˘ 41 102 408 $0.00
Nigeria - Markudi 8.77˘ 23 57 228 $0.00
Nigeria - Oyo 8.77˘ 23 57 228 $0.00
Nigeria - Port Harcort 8.77˘ 23 57 228 $0.00
Norway 0.90˘ 222 555 2,220 $0.00
Oman 21.74˘ 9 23 92 $0.00
Pakistan 16.67˘ 12 30 120 $0.00
Palestine 11.11˘ 18 45 180 $0.00
Panama 14.29˘ 14 35 140 $0.00
Paraguay 14.29˘ 14 35 140 $0.00
Peru 5.95˘ 34 84 336 $0.00
Peru - Lima 2.91˘ 69 172 688 $0.00
Philippines 11.90˘ 17 42 168 $0.00
Poland 1.90˘ 105 263 1,052 $0.00
Portugal 1.90˘ 105 263 1,052 $0.00
Puerto Rico 1.90˘ 105 263 1,052 $0.00
Qatar 22.73˘ 9 22 88 $0.00
Romania 6.94˘ 29 72 288 $0.00
Romania - Bucharest 3.91˘ 51 128 512 $0.00
Russia 3.91˘ 51 128 512 $0.00
Russia - Moscow 0.90˘ 222 555 2,220 $0.00
Rwanda 9.09˘ 22 55 220 $0.00
Rwanda - Cellular 9.09˘ 22 55 220 $0.00
San Marino 4.90˘ 41 102 408 $0.00
Saudi Arabia 10.00˘ 20 50 200 $0.00
Saudi Arabia - Dhahran 7.14˘ 28 70 280 $0.00
Saudi Arabia - Jeddah 3.85˘ 52 130 520 $0.00
Saudi Arabia - Riyadh 3.91˘ 51 128 512 $0.00
Senegal 10.00˘ 20 50 200 $0.00
Senegal - Cellular 16.67˘ 12 30 120 $0.00
Serbia 6.94˘ 29 72 288 $0.00
Sierra Leone 12.50˘ 16 40 160 $0.00
Sierra Leone - Cellular 12.50˘ 16 40 160 $0.00
Singapore 0.90˘ 222 555 2,220 $0.00
Slovakia 3.91˘ 51 128 512 $0.00
Slovenia 4.90˘ 41 102 408 $0.00
Somalia 50.00˘ 4 10 40 $0.00
South Africa 4.46˘ 45 112 448 $0.00
South Africa - Cape Town 4.46˘ 45 112 448 $0.00
South Africa - Cellular 10.00˘ 20 50 200 $0.00
South Africa - Durban 4.46˘ 45 112 448 $0.00
South Africa - Johannesburg 4.46˘ 45 112 448 $0.00
Spain 0.90˘ 222 555 2,220 $0.00
Sri Lanka 10.00˘ 20 50 200 $0.00
Sudan 12.82˘ 16 39 156 $0.00
Sudan - Cellular 12.82˘ 16 39 156 $0.00
Sweden 0.90˘ 222 555 2,220 $0.00
Syria 20.00˘ 10 25 100 $0.00
Taiwan 0.90˘ 222 555 2,220 $0.00
Tajikistan 18.52˘ 11 27 108 $0.00
Tanzania 20.00˘ 10 25 100 $0.00
Thailand 6.94˘ 29 72 288 $0.00
Togo 41.67˘ 5 12 48 $0.00
Tonga 22.73˘ 9 22 88 $0.00
Trinidad & Tobago 10.00˘ 20 50 200 $0.00
Tunisia 16.89˘ 12 30 118 $0.00
Turkey 8.93˘ 22 56 224 $0.00
Turkey - Ankara 5.95˘ 34 84 336 $0.00
Turkey - Istanbul 5.95˘ 34 84 336 $0.00
Turkmenistan 15.15˘ 13 33 132 $0.00
Uganda 6.94˘ 29 72 288 $0.00
Ukraine 6.94˘ 29 72 288 $0.00
United Arab Emirates 16.67˘ 12 30 120 $0.00
United Kingdom 0.90˘ 222 555 2,220 $0.00
Uruguay 7.94˘ 25 63 252 $0.00
Uruguay - Cellular 11.63˘ 17 43 172 $0.00
Uzbekistan 13.89˘ 14 36 144 $0.00
Venezuela 5.95˘ 34 84 336 $0.00
Venezuela - Caracas 2.91˘ 69 172 688 $0.00
Vietnam 22.73˘ 9 22 88 $0.00
Western Samoa 33.33˘ 6 15 60 $0.00
Zaire 23.81˘ 8 21 84 $0.00
Zambia 4.27˘ 47 117 468 $0.00
Zambia - Cellular 13.89˘ 14 36 144 $0.00
Zambia - Lusaka 4.27˘ 47 117 468 $0.00
Zimbabwe 8.06˘ 25 62 248 $0.00
Zimbabwe - Cellular 27.78˘ 7 18 72 $0.00
Zimbabwe - Harare 8.06˘ 25 62 248 $0.00

Phone Card Shopping Agreement | Privacy Policy | Resources | Site Map
Cheap Phone Calls | Calling Cards | STI Prepaid | International Call
Copyright © 2003-2010 by Phone Cards | Prepaid Phone Cards