Liberty Phone Cards logo.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal


ASIA TIME NEW YORK Phone Card | ASIA TIME NEW YORK Calling Card
Offer ASIA TIME NEW YORK calling card & ASIA TIME NEW YORK phone card from Uniteld States (USA). ASIA TIME NEW YORK Prepaid phone card with 100% clear connection for all international and domestic phone calls from ASIA TIME NEW YORK. Buying online ASIA TIME NEW YORK phone card from the secured on-line shop and your pins are emailed instantly after we receive payment to make instant calls from ASIA TIME NEW YORK calling card.

Asia Time New York (800 & NY Local Access) Phone Card Details
Asia Time New York (800 & NY Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-793-9271 (English)
1-888-334-0177 (Mandarin)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-800-297-8124
ServiceProvider: DPT
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • China 667 min. Hong Kong 833 min.
  • S. Korea 604 min. Taiwan 625 min.
  • Thailand 521 min. Cell 521 min.
  • Cambodia 60 min. Laos 104 min.
  • Japan 279 min. Nepal 27 min.
  • Vietnam 67 min. Ho Chi Minh 87 min.
  • Australia 500 min. Belgium 500 min.
  • Brunei 100 min. Bulgaria 188 min.
  • Canada 521 min. Colombia 92 min.
  • France 833 min. Germany 833 min.
  • Ghana 54 min. Guam 208 min.
  • India 83 min. Pakistan 25 min.
  • Indonesia 87 min. Jakarta 350 min.
  • Italy 500 min. Jordan 146 min.
  • Lithuania 83 min. Macao 104 min.
  • Luxembourg 167 min. Cell 17 min.
  • Norway 417 min. Poland 500 min.
  • Sri Lanka 38 min. Sweden 500 min.
  • *Minutes Based On Local Access.
  • *Minutes based on $5 Phone Card.
Asia Time New York (800 & NY Local Access) Calling Card Terms

 



Asia Time New York (800 & NY Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/15/2009

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Australia 1.00˘ 500 1,000 2,000 $0.00
Australia - Cellular 15.15˘ 33 66 132 $0.00
Australia - Melbourne 1.00˘ 500 1,000 2,000 $0.00
Australia - Sydney 1.00˘ 500 1,000 2,000 $0.00
Bangladesh 5.21˘ 96 192 384 $0.00
Bangladesh - Cellular 5.21˘ 96 192 384 $0.00
Bangladesh - Chittagong 4.27˘ 117 234 468 $0.00
Bangladesh - Dhaka 4.27˘ 117 234 468 $0.00
Bangladesh - Sylhet 5.21˘ 96 192 384 $0.00
Belgium 1.00˘ 500 1,000 2,000 $0.00
Brunei 5.00˘ 100 200 400 $0.00
Bulgaria 2.66˘ 188 376 752 $0.00
Bulgaria - Cellular 50.00˘ 10 20 40 $0.00
Bulgaria - Sofia 2.66˘ 188 376 752 $0.00
Cambodia 8.33˘ 60 120 240 $0.00
Cambodia - Cellular 8.33˘ 60 120 240 $0.00
Cambodia - Phnom Penh 8.33˘ 60 120 240 $0.00
Canada 0.96˘ 521 1,042 2,084 $0.00
Canada - Cellular 0.96˘ 521 1,042 2,084 $0.00
China 0.75˘ 667 1,334 2,668 $0.00
China - Beijing 0.75˘ 667 1,334 2,668 $0.00
China - Canton 0.75˘ 667 1,334 2,668 $0.00
China - Cellular 0.75˘ 667 1,334 2,668 $0.00
China - Shanghai 0.75˘ 667 1,334 2,668 $0.00
China - Shenyang 0.75˘ 667 1,334 2,668 $0.00
China - TianJin 0.75˘ 667 1,334 2,668 $0.00
Colombia 5.43˘ 92 184 368 $0.00
Colombia - Barranquilla 2.40˘ 208 416 832 $0.00
Colombia - Bogota 1.71˘ 292 584 1,168 $0.00
Colombia - Buenaventura 5.43˘ 92 184 368 $0.00
Colombia - Cali 1.71˘ 292 584 1,168 $0.00
Colombia - Cellular 13.16˘ 38 76 152 $0.00
Colombia - Medellin 3.42˘ 146 292 584 $0.00
France 0.60˘ 833 1,666 3,332 $0.00
France - Cellular 15.15˘ 33 66 132 $0.00
Germany 0.60˘ 833 1,666 3,332 $0.00
Germany - Cellular 29.41˘ 17 34 68 $0.00
Ghana 14.28˘ 54 108 216 $0.00
Guam 2.40˘ 208 416 832 $0.00
Hong Kong 0.60˘ 833 1,666 3,332 $0.00
Hong Kong - Cellular 0.60˘ 833 1,666 3,332 $0.00
India 6.02˘ 83 166 332 $0.00
India - Ahmedabad 6.02˘ 83 166 332 $0.00
India - Bangalore 6.02˘ 83 166 332 $0.00
India - Bombay 6.02˘ 83 166 332 $0.00
India - Calcutta 6.02˘ 83 166 332 $0.00
India - Cellular 5.26˘ 95 190 380 $0.00
India - Hydrabad 6.02˘ 83 166 332 $0.00
India - Madras 6.02˘ 83 166 332 $0.00
India - New Dehli 6.02˘ 83 166 332 $0.00
India - Pune 6.02˘ 83 166 332 $0.00
India - Punjab 6.02˘ 83 166 332 $0.00
Indonesia 5.75˘ 87 174 348 $0.00
Indonesia - Bangdung 4.42˘ 113 226 452 $0.00
Indonesia - Cellular 7.14˘ 70 140 280 $0.00
Indonesia - Denpasar 4.81˘ 104 208 416 $0.00
Indonesia - Jakarta 1.43˘ 350 700 1,400 $0.00
Indonesia - Surabaya 1.43˘ 350 700 1,400 $0.00
Italy 1.00˘ 500 1,000 2,000 $0.00
Japan 1.79˘ 279 558 1,116 $0.00
Japan - Cellular 11.90˘ 42 84 168 $0.00
Japan - Osaka 1.79˘ 279 558 1,116 $0.00
Japan - Tokyo 1.79˘ 279 558 1,116 $0.00
Jordan 3.42˘ 146 292 584 $0.00
Jordan - Amman 3.42˘ 146 292 584 $0.00
Jordan - Cellular 10.87˘ 46 92 184 $0.00
Korea - South 0.83˘ 604 1,208 2,416 $0.00
Korea - South - Cellular 3.25˘ 154 308 616 $0.00
Korea - South - Seoul 1.00˘ 500 1,000 2,000 $0.00
Laos 4.81˘ 104 208 416 $0.00
Lithuania 6.02˘ 83 166 332 $0.00
Lithuania - Cellular 23.81˘ 21 42 84 $0.00
Luxembourg 2.99˘ 167 334 668 $0.00
Luxembourg - Cellular 29.41˘ 17 34 68 $0.00
Macau 4.81˘ 104 208 416 $0.00
Malaysia 1.00˘ 500 1,000 2,000 $0.00
Malaysia - Cellular 2.99˘ 167 334 668 $0.00
Malaysia - Kuala Lumpur 1.00˘ 500 1,000 2,000 $0.00
Nepal 18.52˘ 27 54 108 $0.00
Nepal - Cellular 26.32˘ 19 38 76 $0.00
Nepal - Katmandu 18.52˘ 27 54 108 $0.00
Norway 1.20˘ 417 834 1,668 $0.00
Pakistan 20.00˘ 25 50 100 $0.00
Pakistan - Cellular 20.00˘ 25 50 100 $0.00
Pakistan - Islamabad 20.00˘ 25 50 100 $0.00
Pakistan - Karachi 20.00˘ 25 50 100 $0.00
Pakistan - Lahore 20.00˘ 25 50 100 $0.00
Philippines 15.15˘ 33 66 132 $0.00
Philippines - Cellular 16.67˘ 30 60 120 $0.00
Philippines - Manila 15.15˘ 33 66 132 $0.00
Poland 1.00˘ 500 1,000 2,000 $0.00
Poland - Cellular 11.11˘ 45 90 180 $0.00
Poland - Warsaw 1.00˘ 500 1,000 2,000 $0.00
Sri Lanka 13.16˘ 38 76 152 $0.00
Sri Lanka - Cellular 15.15˘ 33 66 132 $0.00
Sri Lanka - Colombo 13.16˘ 38 76 152 $0.00
Sweden 1.00˘ 500 1,000 2,000 $0.00
Sweden - Cellular 20.00˘ 25 50 100 $0.00
Taiwan 0.80˘ 625 1,250 2,500 $0.00
Taiwan - Cellular 7.94˘ 63 126 252 $0.00
Taiwan - Taipei 0.80˘ 625 1,250 2,500 $0.00
Thailand 0.96˘ 521 1,042 2,084 $0.00
Thailand - Bangkok 0.96˘ 521 1,042 2,084 $0.00
Thailand - Cellular 0.96˘ 521 1,042 2,084 $0.00
Vietnam 7.46˘ 67 134 268 $0.00
Vietnam - Cellular 7.46˘ 67 134 268 $0.00
Vietnam - Ho Chi Minh 5.75˘ 87 174 348 $0.00

Phone Card Shopping Agreement | Privacy Policy | Resources | Site Map
Cheap Phone Calls | Calling Cards | STI Prepaid | International Call
Copyright © 2003-2010 by Phone Cards | Prepaid Phone Cards