Liberty Phone Cards logo.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal


HOLA CORAZON Phone Card | HOLA CORAZON Calling Card
Offer HOLA CORAZON calling card & HOLA CORAZON phone card from Uniteld States (USA). HOLA CORAZON Prepaid phone card with 100% clear connection for all international and domestic phone calls from HOLA CORAZON. Buying online HOLA CORAZON phone card from the secured on-line shop and your pins are emailed instantly after we receive payment to make instant calls from HOLA CORAZON calling card.

Hola Corazon (800 & Local Access) Phone Card Details
New Phone Card
Hola Corazon (800 & Local Access)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $2.00
Price: $5.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-990-3498 (English)
CustomerService: 1-866-231-9127
ServiceProvider: Unknown
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • NO Connection Fee Calling Card.
  • Best For Latin Countries!
  • Dominican 400 min. Cell 200 min.
  • Mexico 167 min. Cell 67 min.
  • Honduras 100 min. Cell 42 min.
  • Guatemala PCS 130 min. Cell 67 min.
  • Argentina 182 min. Cell 42 min.
  • Bolivia 125 min. Cell 71 min.
  • Colombia 150 min. Bogotá 333 min.
  • El Salvador 56 min. Haiti 45 min.
  • Jamaica 200 min. Cell 36 min.
  • Nicaragua 50 min. Cell 40 min.
  • Panama 250 min. Cell 63 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
Hola Corazon (800 & Local Access) Calling Card Terms

 



Hola Corazon (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 5/5/2009

Country Rate/Min $2 (Mins) $5 (Mins) $20 (Mins) Conn. Fee.
Argentina 3.05˘ 66 164 655 $0.00
Argentina - Buenos Aires 1.11˘ 180 450 1,800 $0.00
Argentina - Cellular 13.22˘ 15 38 151 $0.00
Bolivia 4.44˘ 45 113 450 $0.00
Bolivia - Cellular 7.82˘ 26 64 256 $0.00
Brazil 1.11˘ 180 450 1,800 $0.00
Brazil - Cellular 11.11˘ 18 45 180 $0.00
Brazil - Rio De Janeiro 0.77˘ 257 643 2,570 $0.00
Brazil - Sao Paulo 0.77˘ 257 643 2,570 $0.00
Chile 2.22˘ 90 225 900 $0.00
Chile - Cellular 15.43˘ 13 32 130 $0.00
Colombia 3.70˘ 54 135 540 $0.00
Colombia - Barranquilla 3.17˘ 63 158 630 $0.00
Colombia - Bogota 1.66˘ 120 300 1,199 $0.00
Colombia - Cali 1.66˘ 120 300 1,199 $0.00
Colombia - Cartagena 3.17˘ 63 158 630 $0.00
Colombia - Cellular 4.44˘ 45 113 450 $0.00
Colombia - Medellin 3.17˘ 63 158 630 $0.00
Costa Rica 4.44˘ 45 113 450 $0.00
Costa Rica - Cellular 4.44˘ 45 113 450 $0.00
Dominican Republic 1.38˘ 144 360 1,440 $0.00
Dominican Republic - Cellular 2.77˘ 72 180 720 $0.00
Ecuador 8.29˘ 24 60 241 $0.00
Ecuador - Cellular 13.88˘ 14 36 144 $0.00
El Salvador 9.92˘ 20 50 202 $0.00
El Salvador - Cellular 11.11˘ 18 45 180 $0.00
Guatemala 5.55˘ 36 90 360 $0.00
Guatemala - Cellular 8.29˘ 24 60 241 $0.00
Guyana 22.22˘ 9 23 90 $0.00
Guyana - Cellular 22.22˘ 9 23 90 $0.00
Haiti 14.29˘ 14 35 140 $0.00
Haiti - Cellular 17.36˘ 12 29 115 $0.00
Haiti - Port Au Prince 12.34˘ 16 41 162 $0.00
Honduras 5.55˘ 36 90 360 $0.00
Honduras - Cellular 13.22˘ 15 38 151 $0.00
India 1.85˘ 108 270 1,080 $0.00
India - Cellular 1.85˘ 108 270 1,080 $0.00
Jamaica 5.26˘ 38 95 380 $0.00
Jamaica - Cellular 15.43˘ 13 32 130 $0.00
Jordan 2.77˘ 72 180 720 $0.00
Jordan - Cellular 5.55˘ 36 90 360 $0.00
Mexico 3.32˘ 60 150 601 $0.00
Mexico - Cellular 8.29˘ 24 60 241 $0.00
Mexico - Guadalajara 0.86˘ 230 577 2,308 $0.00
Mexico - Mexico City 0.86˘ 230 577 2,308 $0.00
Mexico - Monterrey 0.86˘ 230 577 2,308 $0.00
Mexico - Puebla 1.66˘ 120 300 1,199 $0.00
Nicaragua 11.11˘ 18 45 180 $0.00
Nicaragua - Cellular 13.88˘ 14 36 144 $0.00
Nigeria 9.25˘ 22 54 216 $0.00
Nigeria - Cellular 9.25˘ 22 54 216 $0.00
Pakistan 7.82˘ 26 64 256 $0.00
Pakistan - Cellular 7.82˘ 26 64 256 $0.00
Panama 2.22˘ 90 225 900 $0.00
Panama - Cellular 8.81˘ 23 57 227 $0.00
Peru 2.22˘ 90 225 900 $0.00
Peru - Cellular 16.83˘ 12 30 119 $0.00
Peru - Lima 1.66˘ 120 300 1,199 $0.00
Portugal 3.88˘ 51 129 515 $0.00
Puerto Rico 1.11˘ 180 450 1,800 $0.00
Spain 1.66˘ 120 300 1,199 $0.00
United Kingdom 2.64˘ 76 189 756 $0.00

Phone Card Shopping Agreement | Privacy Policy | Resources | Site Map
Cheap Phone Calls | Calling Cards | STI Prepaid | International Call
Copyright © 2003-2010 by Phone Cards | Prepaid Phone Cards