Liberty Phone Cards logo.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal


NGERUMPI Phone Card | NGERUMPI Calling Card
Offer NGERUMPI calling card & NGERUMPI phone card from Uniteld States (USA). NGERUMPI Prepaid phone card with 100% clear connection for all international and domestic phone calls from NGERUMPI. Buying online NGERUMPI phone card from the secured on-line shop and your pins are emailed instantly after we receive payment to make instant calls from NGERUMPI calling card.

Ngerumpi (800 & NY Local Access) Phone Card Details
New Phone Card
Ngerumpi (800 & NY Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-375-5815 (English)
CustomerService: 1-888-290-1368
ServiceProvider: NA
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Indonesia 88 min. Cell 70 min.
  • Indonesia - Jakarta 350 min.
  • Indonesia - Bandung 114 min.
  • Indonesia - Surabaya 350 min.
  • Indonesia - Denpasar 104 min.
  • Also Good For:
  • Australia 500 min. Cell 34 min.
  • Brunei 100 min. Cambodia 60 min.
  • China 668 min. Canada 522 min.
  • Denmark 418 min. France 834 min.
  • Germany 834 min. Guam 208 min.
  • Ireland 500 min. Italy 500 min.
  • Japan 280 min. Macau 104 min.
  • Malaysia 500 min. Cell 168 min.
  • Norway 418 min. Philippines 34 min.
  • New Zealand 188 min. Cell 12 min.
  • Singapore 1000 min. UK 668 min.
  • Taiwan 626 min. Cell 64 min.
  • Thailand 522 min. Cell 522 min.
  • USA 418 min. Hawaii 418 min.
  • *Minutes Based On $5 Phone Card.
Ngerumpi (800 & NY Local Access) Calling Card Terms

 



Ngerumpi (800 & NY Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 8/8/2011

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 21.74˘ 23 46 92 $0.00
Albania 4.10˘ 122 244 488 $0.00
Albania - Cellular 22.73˘ 22 44 88 $0.00
Albania - Tirana 2.07˘ 241 482 964 $0.00
Algeria 5.00˘ 100 200 400 $0.00
Algeria - Cellular 45.45˘ 11 22 44 $0.00
American Samoa 5.38˘ 93 186 372 $0.00
Andorra 1.69˘ 296 592 1,184 $0.00
Andorra - Cellular 22.73˘ 22 44 88 $0.00
Angola 12.20˘ 41 82 164 $0.00
Angola - Cellular 16.67˘ 30 60 120 $0.00
Anguilla 9.62˘ 52 104 208 $0.00
Anguilla - Cellular 19.23˘ 26 52 104 $0.00
Antarctica - Casey 125.00˘ 4 8 16 $0.00
Antarctica - Christmas Island 125.00˘ 4 8 16 $0.00
Antigua & Barbuba 8.93˘ 56 112 224 $0.00
Antigua - Cellular 10.87˘ 46 92 184 $0.00
Argentina 0.31˘ 1,630 3,260 6,520 $0.00
Argentina - Buenos Aires 0.17˘ 2,962 5,924 11,848 $0.00
Argentina - Cellular 2.84˘ 176 352 704 $0.00
Armenia 6.76˘ 74 148 296 $0.00
Armenia - Cellular 15.15˘ 33 66 132 $0.00
Aruba 5.62˘ 89 178 356 $0.00
Aruba - Cellular 13.51˘ 37 74 148 $0.00
Ascension Island 125.00˘ 4 8 16 $0.00
Australia 0.31˘ 1,630 3,260 6,520 $0.00
Australia - Cellular 8.47˘ 59 118 236 $0.00
Austria 0.31˘ 1,630 3,260 6,520 $0.00
Austria - Cellular 10.42˘ 48 96 192 $0.00
Azerbaijan 9.62˘ 52 104 208 $0.00
Brunei 1.93˘ 259 518 1,036 $0.00
Cambodia 3.33˘ 150 300 600 $0.00
Canada 0.31˘ 1,630 3,260 6,520 $0.00
China 0.31˘ 1,630 3,260 6,520 $0.00
China - Beijing 0.31˘ 1,630 3,260 6,520 $0.00
China - Canton 0.31˘ 1,630 3,260 6,520 $0.00
China - Shanghai 0.31˘ 1,630 3,260 6,520 $0.00
China - Shenyang 0.31˘ 1,630 3,260 6,520 $0.00
China - TianJin 0.31˘ 1,630 3,260 6,520 $0.00
Denmark 0.31˘ 1,630 3,260 6,520 $0.00
France 0.31˘ 1,630 3,260 6,520 $0.00
Germany 0.31˘ 1,630 3,260 6,520 $0.00
Guam 0.84˘ 593 1,186 2,372 $0.00
Hawaii 0.67˘ 741 1,482 2,964 $0.00
Hong Kong 0.31˘ 1,630 3,260 6,520 $0.00
Hong Kong - Cellular 0.31˘ 1,630 3,260 6,520 $0.00
Indonesia 5.00˘ 100 200 400 $0.00
Indonesia - Bangdung 1.74˘ 288 576 1,152 $0.00
Indonesia - Cellular 2.70˘ 185 370 740 $0.00
Indonesia - Denpasar 2.16˘ 231 462 924 $0.00
Indonesia - Jakarta 0.67˘ 741 1,482 2,964 $0.00
Indonesia - Surabaya 0.67˘ 741 1,482 2,964 $0.00
Ireland 0.31˘ 1,630 3,260 6,520 $0.00
Italy 0.31˘ 1,630 3,260 6,520 $0.00
Japan 0.61˘ 815 1,630 3,260 $0.00
Korea - South 0.31˘ 1,630 3,260 6,520 $0.00
Korea - South - Cellular 1.00˘ 500 1,000 2,000 $0.00
Macau 2.07˘ 241 482 964 $0.00
Malaysia 0.31˘ 1,630 3,260 6,520 $0.00
Malaysia - Cellular 1.69˘ 296 592 1,184 $0.00
New Zealand 1.13˘ 444 888 1,776 $0.00
New Zealand - Cellular 22.73˘ 22 44 88 $0.00
Norway 0.31˘ 1,630 3,260 6,520 $0.00
Philippines 8.33˘ 60 120 240 $0.00
Singapore 0.31˘ 1,630 3,260 6,520 $0.00
Taiwan 0.31˘ 1,630 3,260 6,520 $0.00
Taiwan - Cellular 3.85˘ 130 260 520 $0.00
Thailand 0.31˘ 1,630 3,260 6,520 $0.00
Thailand - Cellular 0.31˘ 1,630 3,260 6,520 $0.00
United Kingdom 0.31˘ 1,630 3,260 6,520 $0.00
United States 0.67˘ 741 1,482 2,964 $0.00

Phone Card Shopping Agreement | Privacy Policy | Resources | Site Map
Cheap Phone Calls | Calling Cards | STI Prepaid | International Call
Copyright © 2003-2010 by Phone Cards | Prepaid Phone Cards