Liberty Phone Cards logo.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal


ONE DREAM Phone Card | ONE DREAM Calling Card
Offer ONE DREAM calling card & ONE DREAM phone card from Uniteld States (USA). ONE DREAM Prepaid phone card with 100% clear connection for all international and domestic phone calls from ONE DREAM. Buying online ONE DREAM phone card from the secured on-line shop and your pins are emailed instantly after we receive payment to make instant calls from ONE DREAM calling card.

One Dream (800 & Local Access) Phone Card Details
New Phone Card
One Dream (800 & Local Access)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-990-3498 (English)
1-800-659-5741 (Spanish)
CustomerService: 1-866-231-9127
ServiceProvider: NA
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • PIN Less Phone Card!!!
  • Thailand 10730 min. Cell 1073 min.
  • Taiwan 1073 min. S. Korea 1073 min
  • China 1073 min. Colombia 215 min.
  • Argentina 1073 min. B.A. 2146 min.
  • Australia 1073 min. Austria 1073 min.
  • Brazil 501 min. Rio 894 min.
  • Brunei 215 min. Bulgaria 465 min.
  • Canada 1073 min. Chile 715 min.
  • Cyprus 715 min. Czech 715 min.
  • Denmark 1073 min. Egypt 72 min.
  • Ghana 154 min. HK 1073 min.
  • India 161 min. Cell 125 min.
  • Italy 1073 min. Japan 715 min.
  • Jordan 501 min. Macao 179 min.
  • USA 715 min. Venezuela 465 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
One Dream (800 & Local Access) Calling Card Terms

 



One Dream (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 10/22/2011

Country Rate/Min $5 (Mins) Conn. Fee.
Alaska 0.69˘ 715 $0.00
Argentina 0.46˘ 1,073 $0.00
Argentina - Buenos Aires 0.23˘ 2,146 $0.00
Australia 0.46˘ 1,073 $0.00
Austria 0.46˘ 1,073 $0.00
Bahamas 1.39˘ 358 $0.00
Bangladesh 3.10˘ 161 $0.00
Bangladesh - Cellular 3.10˘ 161 $0.00
Bangladesh - Chittagong 1.74˘ 286 $0.00
Bangladesh - Dhaka 1.74˘ 286 $0.00
Bangladesh - Sylhet 3.10˘ 161 $0.00
Belgium 0.46˘ 1,073 $0.00
Brazil 0.99˘ 501 $0.00
Brazil - Belo Horizante 0.55˘ 894 $0.00
Brazil - Rio De Janeiro 0.55˘ 894 $0.00
Brazil - Sao Paulo 0.55˘ 894 $0.00
Brunei 2.33˘ 215 $0.00
Bulgaria 1.07˘ 465 $0.00
Bulgaria - Sofia 1.07˘ 465 $0.00
Cambodia 6.08˘ 82 $0.00
Cambodia - Cellular 6.08˘ 82 $0.00
Cambodia - Phnom Penh 6.08˘ 82 $0.00
Canada 0.46˘ 1,073 $0.00
Canada - Cellular 0.46˘ 1,073 $0.00
Chile 0.69˘ 715 $0.00
China 0.46˘ 1,073 $0.00
China - Beijing 0.46˘ 1,073 $0.00
China - Canton 0.46˘ 1,073 $0.00
China - Cellular 0.46˘ 1,073 $0.00
China - Shanghai 0.46˘ 1,073 $0.00
China - Shenyang 0.46˘ 1,073 $0.00
China - TianJin 0.46˘ 1,073 $0.00
Colombia 2.33˘ 215 $0.00
Colombia - Barranquilla 0.55˘ 894 $0.00
Colombia - Bogota 0.55˘ 894 $0.00
Colombia - Cali 0.55˘ 894 $0.00
Colombia - Medellin 1.16˘ 429 $0.00
Cyprus 0.69˘ 715 $0.00
Czech Republic 0.69˘ 715 $0.00
Czech Republic - Praque 0.69˘ 715 $0.00
Denmark 0.46˘ 1,073 $0.00
Dominica 5.18˘ 97 $0.00
Egypt 6.99˘ 72 $0.00
Egypt - Cellular 5.59˘ 89 $0.00
Estonia 1.07˘ 465 $0.00
Finland 1.27˘ 393 $0.00
France 0.46˘ 1,073 $0.00
Germany 0.46˘ 1,073 $0.00
Ghana 3.25˘ 154 $0.00
Ghana - Accra 3.25˘ 154 $0.00
Greece 0.55˘ 894 $0.00
Greece - Athens 0.55˘ 894 $0.00
Guam 0.93˘ 536 $0.00
Hawaii 0.69˘ 715 $0.00
Hong Kong 0.46˘ 1,073 $0.00
Hong Kong - Cellular 0.46˘ 1,073 $0.00
Hungary 0.69˘ 715 $0.00
Hungary - Budapest 0.69˘ 715 $0.00
India 3.10˘ 161 $0.00
India - Cellular 3.99˘ 125 $0.00
Indonesia 3.99˘ 125 $0.00
Indonesia - Bangdung 1.86˘ 268 $0.00
Indonesia - Cellular 6.99˘ 72 $0.00
Indonesia - Denpasar 2.54˘ 197 $0.00
Indonesia - Jakarta 0.93˘ 536 $0.00
Indonesia - Surabaya 0.93˘ 536 $0.00
Ireland 0.46˘ 1,073 $0.00
Israel 0.46˘ 1,073 $0.00
Italy 0.46˘ 1,073 $0.00
Japan 0.69˘ 715 $0.00
Jordan 0.99˘ 501 $0.00
Jordan - Amman 0.99˘ 501 $0.00
Korea - South 0.46˘ 1,073 $0.00
Laos 3.99˘ 125 $0.00
Lithuania 2.79˘ 179 $0.00
Macau 2.79˘ 179 $0.00
Macedonia 3.49˘ 143 $0.00
Malaysia 0.46˘ 1,073 $0.00
Malaysia - Cellular 2.33˘ 215 $0.00
Nepal 24.11˘ 21 $0.00
Nepal - Cellular 15.54˘ 32 $0.00
Netherlands 0.46˘ 1,073 $0.00
Norway 0.46˘ 1,073 $0.00
Panama 0.87˘ 572 $0.00
Panama - Panama City 0.46˘ 1,073 $0.00
Peru 0.99˘ 501 $0.00
Peru - Lima 0.55˘ 894 $0.00
Poland 0.46˘ 1,073 $0.00
Poland - Warsaw 0.46˘ 1,073 $0.00
Portugal 0.46˘ 1,073 $0.00
Puerto Rico 0.46˘ 1,073 $0.00
Romania 0.69˘ 715 $0.00
Romania - Bucharest 0.69˘ 715 $0.00
Russia 1.64˘ 304 $0.00
Russia - Cellular 4.66˘ 107 $0.00
Russia - Moscow 0.46˘ 1,073 $0.00
Russia - St. Petersburg 0.46˘ 1,073 $0.00
Saudi Arabia 6.08˘ 82 $0.00
Saudi Arabia - Cellular 12.71˘ 39 $0.00
Slovakia 1.74˘ 286 $0.00
Slovenia 1.74˘ 286 $0.00
Spain 0.46˘ 1,073 $0.00
Spain - Madrid 0.46˘ 1,073 $0.00
Sweden 0.46˘ 1,073 $0.00
Switzerland 0.46˘ 1,073 $0.00
Taiwan 0.46˘ 1,073 $0.00
Taiwan - Cellular 4.66˘ 107 $0.00
Thailand 0.46˘ 1,073 $0.00
Thailand - Bangkok 0.46˘ 1,073 $0.00
Thailand - Cellular 0.46˘ 1,073 $0.00
Turkey 1.16˘ 429 $0.00
Turkey - Ankara 0.93˘ 536 $0.00
Turkey - Istanbul 0.93˘ 536 $0.00
U.S. Virgin Island 0.69˘ 715 $0.00
United Kingdom 0.46˘ 1,073 $0.00
United States 0.69˘ 715 $0.00
Venezuela 1.07˘ 465 $0.00
Venezuela - Caracas 0.55˘ 894 $0.00

Phone Card Shopping Agreement | Privacy Policy | Resources | Site Map
Cheap Phone Calls | Calling Cards | STI Prepaid | International Call
Copyright © 2003-2010 by Phone Cards | Prepaid Phone Cards