Liberty Phone Cards logo.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal


STI MONSTER Phone Card | STI MONSTER Calling Card
Offer STI MONSTER calling card & STI MONSTER phone card from Uniteld States (USA). STI MONSTER Prepaid phone card with 100% clear connection for all international and domestic phone calls from STI MONSTER. Buying online STI MONSTER phone card from the secured on-line shop and your pins are emailed instantly after we receive payment to make instant calls from STI MONSTER calling card.

STI Monster Phone Card Details
STI Monster
   
more stock coming soon...
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

more stock coming soon...

Toll Free: 1-800-618-1962 (English)
1-800-618-1963 (Spanish)
CustomerService: 1-800-618-1964
ServiceProvider: VOIP Ent. and TGI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Vietnam 64 min. India 61 min.
  • Pakistan 40 min. Karachi 45 min.
  • Thailand 235 min. Jamaica 50 min.
  • Philippines 31 min. Haiti 24 min.
  • Algeria 46 min. Andorra 159 min.
  • Argentina 120 min. Armenia 53 min.
  • Bangladesh 71 min. Dhaka 124 min.
  • China 175 min. Colombia 79 min.
  • Ecuador 36 min. Egypt 42 min.
  • El Salvador 33 min. Cell 25 min.
  • Ghana 47 min. Gibraltar 182 min.
  • Guam 279 min. Iraq 53 min.
  • Nepal 19 min. Katmandu 36 min.
  • Nigeria 40 min. Norway 122 min.
  • Syria 23 min. Turkey 100 min.
  • Venezuela 120 min. Yemen 28 min.
  • *Minutes Based On $5 Phone Card.
STI Monster Calling Card Terms

 



STI Monster Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 5/5/2009

Country Rate/Min $2 (Mins) $5 (Mins) Conn. Fee.
Afghanistan 26.73˘ 8 19 $0.00
Alaska 3.94˘ 51 127 $0.00
Albania 13.67˘ 14 37 $0.00
Albania - Cellular 24.50˘ 9 20 $0.00
Albania - Tirana 9.04˘ 22 55 $0.00
Algeria 12.78˘ 15 39 $0.00
Algeria - Cellular 20.28˘ 10 25 $0.00
American Samoa 7.84˘ 26 64 $0.00
Andorra 3.69˘ 54 135 $0.00
Andorra - Cellular 17.82˘ 11 28 $0.00
Angola 20.28˘ 10 25 $0.00
Angola - Cellular 26.73˘ 8 19 $0.00
Anguilla 21.00˘ 9 24 $0.00
Antarctica - Casey 32.67˘ 6 15 $0.00
Antarctica - Scott 32.67˘ 6 15 $0.00
Antigua & Barbuba 18.38˘ 11 27 $0.00
Antigua - Cellular 15.47˘ 13 32 $0.00
Argentina 4.90˘ 41 102 $0.00
Argentina - Buenos Aires 2.50˘ 80 200 $0.00
Argentina - Cardoba 4.20˘ 48 119 $0.00
Argentina - Cellular 7.35˘ 27 68 $0.00
Argentina - Mar Del Plata 4.20˘ 48 119 $0.00
Argentina - Mendoza 1.91˘ 105 261 $0.00
Argentina - Rosario 2.94˘ 68 170 $0.00
Armenia 11.09˘ 18 45 $0.00
Armenia - Cellular 18.38˘ 11 27 $0.00
Armenia - Yerevan 6.76˘ 30 74 $0.00
Aruba 12.25˘ 16 41 $0.00
Aruba - Cellular 24.50˘ 9 20 $0.00
Ascension Island 30.95˘ 7 16 $0.00
Australia 3.92˘ 51 128 $0.00
Australia - Cellular 17.82˘ 11 28 $0.00
Australia - Melbourne 3.92˘ 51 128 $0.00
Australia - Perth 3.92˘ 51 128 $0.00
Australia - Sydney 3.92˘ 51 128 $0.00
Austria 4.52˘ 44 111 $0.00
Austria - Cellular 21.00˘ 9 24 $0.00
Austria - Vienna 3.67˘ 54 136 $0.00
Azerbaijan 10.50˘ 19 48 $0.00
Azerbaijan - Cellular 20.28˘ 10 25 $0.00
Bahamas 4.74˘ 43 105 $0.00
Bahrain 13.36˘ 15 37 $0.00
Bahrain - Cellular 15.89˘ 13 31 $0.00
Bangladesh 8.28˘ 24 60 $0.00
Bangladesh - Cellular 9.80˘ 20 51 $0.00
Bangladesh - Chittagong 7.84˘ 26 64 $0.00
Bangladesh - Dhaka 4.74˘ 43 105 $0.00
Bangladesh - Khulna 8.28˘ 24 60 $0.00
Bangladesh - Sylhet 7.84˘ 26 64 $0.00
Barbados 8.77˘ 23 57 $0.00
Barbados - Cellular 29.41˘ 7 17 $0.00
Belarus 25.57˘ 8 20 $0.00
Belarus - Cellular 29.41˘ 7 17 $0.00
Belarus - Minsk 25.57˘ 8 20 $0.00
Belgium 4.20˘ 48 119 $0.00
Belgium - Cellular 22.62˘ 9 22 $0.00
Belize 30.95˘ 7 16 $0.00
Belize - Cellular 26.73˘ 8 19 $0.00
Benin 13.67˘ 14 37 $0.00
Benin - Cellular 32.67˘ 6 15 $0.00
Bermuda 11.09˘ 18 45 $0.00
Bhutan 18.97˘ 10 26 $0.00
Bolivia 12.25˘ 16 41 $0.00
Bolivia - Cellular 15.08˘ 14 33 $0.00
Bolivia - Cochabamba 7.94˘ 26 63 $0.00
Bolivia - La Paz 7.84˘ 26 64 $0.00
Bolivia - Santa Cruz 6.25˘ 32 80 $0.00
Bosnia & Herzegovina 21.00˘ 9 24 $0.00
Bosnia & Herzegovina - Cellular 29.41˘ 7 17 $0.00
Botswana 11.76˘ 17 43 $0.00
Botswana - Cellular 25.57˘ 8 20 $0.00
Brazil 4.70˘ 43 106 $0.00
Brazil - Belo Horizante 2.97˘ 67 168 $0.00
Brazil - Cellular 16.33˘ 12 31 $0.00
Brazil - Rio De Janeiro 3.26˘ 61 153 $0.00
Brazil - Sao Paulo 4.08˘ 49 122 $0.00
British Virgin Island 24.50˘ 9 20 $0.00
Brunei 6.68˘ 30 75 $0.00
Bulgaria 4.74˘ 43 105 $0.00
Bulgaria - Cellular 20.28˘ 10 25 $0.00
Bulgaria - Sofia 4.98˘ 40 100 $0.00
Burkina Faso 19.60˘ 10 26 $0.00
Burundi 9.48˘ 21 53 $0.00
Burundi - Cellular 11.76˘ 17 43 $0.00
Cambodia 21.00˘ 9 24 $0.00
Cambodia - Cellular 20.28˘ 10 25 $0.00
Cambodia - Phnom Penh 21.00˘ 9 24 $0.00
Cameroon 15.89˘ 13 31 $0.00
Cameroon - Cellular 34.60˘ 6 14 $0.00
Cameroon - Douala 21.00˘ 9 24 $0.00
Cameroon - Yaonde 15.89˘ 13 31 $0.00
Canada 2.94˘ 68 170 $0.00
Cape Verde Islands 26.73˘ 8 19 $0.00
Cayman Island 15.08˘ 14 33 $0.00
Cayman Islands - Cellular 19.60˘ 10 26 $0.00
Central African Republic 18.38˘ 11 27 $0.00
Chad 21.00˘ 9 24 $0.00
Chad - Cellular 20.28˘ 10 25 $0.00
Chile 4.63˘ 43 108 $0.00
Chile - Cellular 15.47˘ 13 32 $0.00
Chile - Eastern Island 4.63˘ 43 108 $0.00
Chile - Santiago 3.84˘ 52 130 $0.00
China 3.36˘ 60 149 $0.00
China - Beijing 3.09˘ 65 162 $0.00
China - Canton 3.36˘ 60 149 $0.00
China - Cellular 3.67˘ 54 136 $0.00
China - Shanghai 3.36˘ 60 149 $0.00
China - Shenyang 3.36˘ 60 149 $0.00
China - TianJin 3.36˘ 60 149 $0.00
Christmas Island 4.86˘ 41 103 $0.00
Cocos Island 4.86˘ 41 103 $0.00
Colombia 7.44˘ 27 67 $0.00
Colombia - Barranquilla 4.70˘ 43 106 $0.00
Colombia - Bogota 7.35˘ 27 68 $0.00
Colombia - Buenaventura 5.60˘ 36 89 $0.00
Colombia - Cali 8.77˘ 23 57 $0.00
Colombia - Cartagena 7.44˘ 27 67 $0.00
Colombia - Cartago 7.44˘ 27 67 $0.00
Colombia - Cellular 13.07˘ 15 38 $0.00
Colombia - Medellin 8.77˘ 23 57 $0.00
Colombia - Monteria 7.44˘ 27 67 $0.00
Comoros Island 30.95˘ 7 16 $0.00
Congo 17.82˘ 11 28 $0.00
Cook Island 39.21˘ 5 13 $0.00
Costa Rica 8.65˘ 23 58 $0.00
Costa Rica - Cellular 9.04˘ 22 55 $0.00
Croatia 4.29˘ 47 116 $0.00
Croatia - Cellular 23.52˘ 9 21 $0.00
Croatia - Zagreb 4.29˘ 47 116 $0.00
Cuba 117.64˘ 2 4 $0.00
Cyprus 2.84˘ 71 176 $0.00
Cyprus - Cellular 7.94˘ 26 63 $0.00
Czech Republic 4.38˘ 46 114 $0.00
Czech Republic - Cellular 22.62˘ 9 22 $0.00
Czech Republic - Praque 2.94˘ 68 170 $0.00
Denmark 5.88˘ 34 85 $0.00
Denmark - Cellular 25.57˘ 8 20 $0.00
Diego Garcia 53.47˘ 3 9 $0.00
Djibouti 29.41˘ 7 17 $0.00
Djibouti - Cellular 58.82˘ 3 9 $0.00
Dominica 14.70˘ 14 34 $0.00
Dominica - Cellular 25.57˘ 8 20 $0.00
Dominican Republic 4.70˘ 43 106 $0.00
Dominican Republic - Cellular 10.69˘ 19 47 $0.00
East Timor 49.01˘ 4 10 $0.00
Ecuador 16.33˘ 12 31 $0.00
Ecuador - Cellular 29.41˘ 7 17 $0.00
Ecuador - Cuenca 12.25˘ 16 41 $0.00
Ecuador - Guayaquil 15.47˘ 13 32 $0.00
Ecuador - Quito 13.36˘ 15 37 $0.00
Egypt 14.00˘ 14 36 $0.00
Egypt - Alexandria 23.52˘ 9 21 $0.00
Egypt - Cairo 23.52˘ 9 21 $0.00
Egypt - Cellular 13.07˘ 15 38 $0.00
El Salvador 17.82˘ 11 28 $0.00
El Salvador - Cellular 23.52˘ 9 21 $0.00
Equatorial Guinea 30.95˘ 7 16 $0.00
Eritrea 36.76˘ 5 14 $0.00
Estonia 4.90˘ 41 102 $0.00
Estonia - Cellular 28.01˘ 7 18 $0.00
Ethiopia 29.41˘ 7 17 $0.00
Ethiopia - Adis Ababa 21.78˘ 9 23 $0.00
Ethiopia - Cellular 29.41˘ 7 17 $0.00
Faeroe Island 12.00˘ 17 42 $0.00
Falkland Island 49.01˘ 4 10 $0.00
Fiji Islands 32.67˘ 6 15 $0.00
Fiji Islands - Cellular 26.73˘ 8 19 $0.00
Finland 3.92˘ 51 128 $0.00
France 3.67˘ 54 136 $0.00
France - Cellular 15.89˘ 13 31 $0.00
French - Guiana 7.35˘ 27 68 $0.00
French - Polynesia 23.52˘ 9 21 $0.00
Gabon 6.76˘ 30 74 $0.00
Gabon - Cellular 29.41˘ 7 17 $0.00
Gambia 39.21˘ 5 13 $0.00
Gambia - Cellular 42.01˘ 5 12 $0.00
Georgia 7.84˘ 26 64 $0.00
Georgia - Cellular 17.82˘ 11 28 $0.00
Germany 4.90˘ 41 102 $0.00
Germany - Cellular 21.78˘ 9 23 $0.00
Ghana 14.28˘ 16 40 $0.00
Ghana - Accra 14.28˘ 16 40 $0.00
Ghana - Cellular 14.28˘ 9 24 $0.00
Gibraltar 3.23˘ 62 155 $0.00
Gibraltar - Cellular 20.28˘ 10 25 $0.00
Greece 3.11˘ 65 161 $0.00
Greece - Athens 2.94˘ 68 170 $0.00
Greece - Cellular 22.62˘ 9 22 $0.00
Greenland 36.76˘ 5 14 $0.00
Greenland - Cellular 42.01˘ 5 12 $0.00
Grenada 17.30˘ 12 29 $0.00
Guadeloupe 4.59˘ 43 109 $0.00
Guadeloupe - Cellular 39.21˘ 5 13 $0.00
Guam 2.10˘ 95 237 $0.00
Guantanamo Bay 58.82˘ 3 9 $0.00
Guatemala 11.76˘ 17 43 $0.00
Guatemala - Cellular 16.80˘ 12 30 $0.00
Guinea 16.80˘ 12 30 $0.00
Guinea - Bissau 45.24˘ 4 11 $0.00
Guinea - Cellular 29.41˘ 7 17 $0.00
Guinea Bissau - Cellular 65.35˘ 3 8 $0.00
Guyana 32.67˘ 6 15 $0.00
Guyana - Cellular 39.21˘ 5 13 $0.00
Guyana - Georgetown 32.67˘ 6 15 $0.00
Haiti 24.50˘ 9 20 $0.00
Haiti - Cellular 29.41˘ 7 17 $0.00
Haiti - Port Au Prince 22.62˘ 9 22 $0.00
Hawaii 3.92˘ 51 128 $0.00
Honduras 8.91˘ 22 56 $0.00
Honduras - Cellular 23.52˘ 9 21 $0.00
Hong Kong 3.67˘ 54 136 $0.00
Hong Kong - Cellular 3.67˘ 54 136 $0.00
Hungary 4.52˘ 44 111 $0.00
Hungary - Budapest 2.64˘ 76 189 $0.00
Hungary - Cellular 24.50˘ 9 20 $0.00
Iceland 5.11˘ 39 98 $0.00
Iceland - Cellular 34.60˘ 6 14 $0.00
India 9.64˘ 20 52 $0.00
India - Ahmedabad 7.94˘ 26 63 $0.00
India - Andrah Pradesh 9.64˘ 20 52 $0.00
India - Bangalore 13.67˘ 14 37 $0.00
India - Bombay 8.40˘ 24 60 $0.00
India - Calcutta 14.34˘ 14 35 $0.00
India - Cellular 6.92˘ 29 72 $0.00
India - Gujarat 9.64˘ 20 52 $0.00
India - Hydrabad 10.31˘ 20 48 $0.00
India - Kerala 9.64˘ 20 52 $0.00
India - Madras 14.70˘ 14 34 $0.00
India - New Dehli 7.73˘ 26 65 $0.00
India - Pune 15.08˘ 14 33 $0.00
India - Punjab 14.70˘ 14 34 $0.00
Indonesia 11.53˘ 17 43 $0.00
Indonesia - Bangdung 11.53˘ 17 43 $0.00
Indonesia - Cellular 12.78˘ 15 39 $0.00
Indonesia - Denpasar 11.53˘ 17 43 $0.00
Indonesia - Jakarta 6.19˘ 32 81 $0.00
Indonesia - Medan 11.53˘ 17 43 $0.00
Indonesia - Surabaya 5.88˘ 34 85 $0.00
Iran 11.09˘ 18 45 $0.00
Iran - Cellular 15.08˘ 14 33 $0.00
Iran - Tehran 8.77˘ 23 57 $0.00
Iraq 11.09˘ 18 45 $0.00
Iraq - Baghdad 6.25˘ 32 80 $0.00
Iraq - Cellular 13.07˘ 15 38 $0.00
Ireland 3.92˘ 51 128 $0.00
Ireland - Cellular 26.73˘ 8 19 $0.00
Ireland - Dublin 3.92˘ 51 128 $0.00
Israel 3.40˘ 59 147 $0.00
Israel - Cellular 11.76˘ 17 43 $0.00
Israel - Tel Aviv 3.40˘ 59 147 $0.00
Italy 3.26˘ 61 153 $0.00
Italy - Cellular 22.62˘ 9 22 $0.00
Italy - Rome 3.26˘ 61 153 $0.00
Ivory Coast 17.30˘ 12 29 $0.00
Ivory Coast - Abidjan 21.00˘ 9 24 $0.00
Ivory Coast - Cellular 24.50˘ 9 20 $0.00
Jamaica 11.76˘ 17 43 $0.00
Jamaica - Cellular 23.52˘ 9 21 $0.00
Japan 3.40˘ 59 147 $0.00
Japan - Cellular 14.70˘ 14 34 $0.00
Japan - Osaka 2.84˘ 71 176 $0.00
Japan - Tokyo 4.59˘ 43 109 $0.00
Jordan 5.88˘ 34 85 $0.00
Jordan - Amman 3.74˘ 54 133 $0.00
Jordan - Cellular 10.14˘ 20 49 $0.00
Kazakhstan 16.33˘ 12 31 $0.00
Kazakhstan - Cellular 19.60˘ 10 26 $0.00
Kenya 14.70˘ 14 34 $0.00
Kenya - Cellular 15.08˘ 14 33 $0.00
Kenya - Mombassa 14.70˘ 14 34 $0.00
Kenya - Nairobi 14.70˘ 14 34 $0.00
Kiribati 45.24˘ 4 11 $0.00
Kiribati - Cellular 45.24˘ 4 11 $0.00
Korea - North 32.67˘ 6 15 $0.00
Korea - South 5.88˘ 34 85 $0.00
Korea - South - Cellular 8.28˘ 24 60 $0.00
Korea - South - Seoul 5.88˘ 34 85 $0.00
Kuwait 11.31˘ 18 44 $0.00
Kuwait - Cellular 13.07˘ 15 38 $0.00
Kyrgystan - Cellular 14.34˘ 14 35 $0.00
Kyrgyzstan 7.73˘ 26 65 $0.00
Laos 8.77˘ 23 57 $0.00
Latvia 8.28˘ 24 60 $0.00
Latvia - Cellular 19.60˘ 10 26 $0.00
Lebanon 16.33˘ 12 31 $0.00
Lebanon - Cellular 29.41˘ 7 17 $0.00
Lesotho 29.41˘ 7 17 $0.00
Liberia 29.41˘ 7 17 $0.00
Libya 29.41˘ 7 17 $0.00
Liechtenstein 4.38˘ 46 114 $0.00
Liechtenstein - Cellular 24.50˘ 9 20 $0.00
Lithuania 7.54˘ 26 66 $0.00
Lithuania - Cellular 20.28˘ 10 25 $0.00
Luxembourg 2.20˘ 91 227 $0.00
Luxembourg - Cellular 32.67˘ 6 15 $0.00
Macau 7.44˘ 27 67 $0.00
Macau - Cellular 5.88˘ 34 85 $0.00
Macedonia 7.26˘ 27 69 $0.00
Macedonia - Cellular 36.76˘ 5 14 $0.00
Madagascar 22.62˘ 9 22 $0.00
Malawi 14.70˘ 14 34 $0.00
Malaysia 4.55˘ 44 110 $0.00
Malaysia - Cellular 7.17˘ 28 70 $0.00
Malaysia - Kuala Lumpur 4.55˘ 44 110 $0.00
Maldives 34.60˘ 6 14 $0.00
Mali Republic 14.70˘ 14 34 $0.00
Malta 8.65˘ 23 58 $0.00
Marshall Islands 30.95˘ 7 16 $0.00
Mauritania 29.41˘ 7 17 $0.00
Mauritius 15.89˘ 13 31 $0.00
Mayotte Island 17.30˘ 12 29 $0.00
Mexico 11.76˘ 17 43 $0.00
Mexico - Cellular 23.52˘ 9 21 $0.00
Mexico - Guadalajara 5.49˘ 37 91 $0.00
Mexico - Mexico City 3.26˘ 61 153 $0.00
Mexico - Monterrey 3.26˘ 61 153 $0.00
Mexico - Puebla 4.20˘ 48 119 $0.00
Micronesia 29.41˘ 7 17 $0.00
Moldova 16.80˘ 12 30 $0.00
Moldova - Cellular 19.60˘ 10 26 $0.00
Monaco 2.73˘ 73 183 $0.00
Monaco - Cellular 4.52˘ 44 111 $0.00
Mongolia 22.62˘ 9 22 $0.00
Montserrat 16.80˘ 12 30 $0.00
Morocco 24.50˘ 9 20 $0.00
Morocco - Casablanca 24.50˘ 9 20 $0.00
Morocco - Cellular 34.60˘ 6 14 $0.00
Morocco - Rabat 24.50˘ 9 20 $0.00
Mozambique 9.19˘ 22 54 $0.00
Mozambique - Maputo 9.19˘ 22 54 $0.00
Myanmar (Burma) 34.60˘ 6 14 $0.00
Namibia 9.80˘ 20 51 $0.00
Namibia - Cellular 28.01˘ 7 18 $0.00
Nauru 73.52˘ 3 7 $0.00
Nauru - Cellular 73.52˘ 3 7 $0.00
Nepal 30.95˘ 7 16 $0.00
Nepal - Cellular 19.60˘ 10 26 $0.00
Nepal - Katmandu 16.33˘ 12 31 $0.00
Netherlands 3.92˘ 51 128 $0.00
Netherlands - Antilles 12.51˘ 16 40 $0.00
Netherlands - Cellular 26.73˘ 8 19 $0.00
New Caledonia 34.60˘ 6 14 $0.00
New Zealand 4.90˘ 41 102 $0.00
New Zealand - Cellular 21.00˘ 9 24 $0.00
Nicaragua 24.50˘ 9 20 $0.00
Nicaragua - Cellular 29.41˘ 7 17 $0.00
Nicaragua - Managua 24.50˘ 9 20 $0.00
Niger 16.33˘ 12 31 $0.00
Nigeria 14.70˘ 14 34 $0.00
Nigeria - Akure 14.70˘ 14 34 $0.00
Nigeria - Cellular 15.47˘ 13 32 $0.00
Nigeria - Ibadan 14.70˘ 14 34 $0.00
Nigeria - Lagos 13.07˘ 15 38 $0.00
Nigeria - Lagos - Cellular 11.76˘ 17 43 $0.00
Nigeria - Markudi 14.70˘ 14 34 $0.00
Nigeria - Oyo 14.70˘ 14 34 $0.00
Nigeria - Port Harcort 14.70˘ 14 34 $0.00
Niue Island 53.47˘ 3 9 $0.00
Niue Island - Cellular 53.47˘ 3 9 $0.00
Norfolk Island 42.01˘ 5 12 $0.00
Norfolk Island - Cellular 53.47˘ 3 9 $0.00
Norway 4.82˘ 42 104 $0.00
Norway - Cellular 22.62˘ 9 22 $0.00
Norway - Oslo 4.82˘ 42 104 $0.00
Oman 22.62˘ 9 22 $0.00
Oman - Cellular 24.50˘ 9 20 $0.00
Pakistan 14.70˘ 14 34 $0.00
Pakistan - Cellular 11.53˘ 17 43 $0.00
Pakistan - Islamabad 13.07˘ 15 38 $0.00
Pakistan - Karachi 13.07˘ 15 38 $0.00
Pakistan - Lahore 13.07˘ 15 38 $0.00
Palau 39.21˘ 5 13 $0.00
Palestine 73.52˘ 3 7 $0.00
Palestine - Cellular 32.67˘ 6 15 $0.00
Panama 7.26˘ 27 69 $0.00
Panama - Cellular 16.33˘ 12 31 $0.00
Panama - Panama City 4.45˘ 45 112 $0.00
Papua New Guinea 45.24˘ 4 11 $0.00
Papua New Guinea - Cellular 45.24˘ 4 11 $0.00
Paraguay 13.36˘ 15 37 $0.00
Paraguay - Asuncion 8.77˘ 23 57 $0.00
Paraguay - Cellular 16.80˘ 12 30 $0.00
Paraguay - San Marinos 13.36˘ 15 37 $0.00
Peru 4.45˘ 45 112 $0.00
Peru - Cellular 12.00˘ 17 42 $0.00
Peru - Lima 3.19˘ 63 156 $0.00
Philippines 18.97˘ 10 26 $0.00
Philippines - Cellular 21.78˘ 9 23 $0.00
Philippines - Manila 19.60˘ 10 26 $0.00
Poland 2.82˘ 71 177 $0.00
Poland - Cellular 13.36˘ 15 37 $0.00
Poland - Warsaw 4.14˘ 48 121 $0.00
Portugal 2.89˘ 69 173 $0.00
Portugal - Azores 2.89˘ 69 173 $0.00
Portugal - Cellular 15.47˘ 13 32 $0.00
Portugal - Lisbon 3.46˘ 58 145 $0.00
Portugal - Manderia 2.89˘ 69 173 $0.00
Puerto Rico 2.82˘ 71 177 $0.00
Qatar 30.95˘ 7 16 $0.00
Qatar - Cellular 34.60˘ 6 14 $0.00
Reunion Island 19.60˘ 10 26 $0.00
Reunion Island - Cellular 29.41˘ 7 17 $0.00
Romania 11.31˘ 18 44 $0.00
Romania - Bucharest 11.31˘ 18 44 $0.00
Romania - Cellular 9.80˘ 20 51 $0.00
Russia 5.29˘ 37 94 $0.00
Russia - Cellular 6.53˘ 31 77 $0.00
Russia - Moscow 2.94˘ 68 170 $0.00
Russia - St. Petersburg 2.36˘ 85 212 $0.00
Rwanda 11.76˘ 17 43 $0.00
Rwanda - Cellular 16.33˘ 12 31 $0.00
San Marino 2.74˘ 73 182 $0.00
Sao Tome Principe 65.35˘ 3 8 $0.00
Saudi Arabia 16.33˘ 12 31 $0.00
Saudi Arabia - Cellular 25.57˘ 8 20 $0.00
Saudi Arabia - Dhahran 11.76˘ 17 43 $0.00
Saudi Arabia - Jeddah 8.40˘ 24 60 $0.00
Saudi Arabia - Riyadh 3.72˘ 54 134 $0.00
Senegal 21.00˘ 9 24 $0.00
Senegal - Cellular 24.50˘ 9 20 $0.00
Senegal - Dakar 21.00˘ 9 24 $0.00
Serbia 11.31˘ 18 44 $0.00
Serbia - Cellular 28.01˘ 7 18 $0.00
Seychelles 19.60˘ 10 26 $0.00
Sierra Leone 58.82˘ 3 9 $0.00
Sierra Leone - Cellular 42.01˘ 5 12 $0.00
Sierra Leone - Free Town 42.01˘ 5 12 $0.00
Singapore 2.94˘ 68 170 $0.00
Singapore - Cellular 3.01˘ 66 166 $0.00
Slovakia 4.05˘ 49 123 $0.00
Slovakia - Cellular 24.50˘ 9 20 $0.00
Slovenia 6.12˘ 32 82 $0.00
Slovenia - Cellular 28.01˘ 7 18 $0.00
Solomon Island 42.01˘ 5 12 $0.00
Somalia 65.35˘ 3 8 $0.00
South Africa 9.64˘ 20 52 $0.00
South Africa - Cape Town 9.64˘ 20 52 $0.00
South Africa - Cellular 23.52˘ 9 21 $0.00
South Africa - Durban 6.32˘ 31 79 $0.00
South Africa - Johannesburg 9.64˘ 20 52 $0.00
Spain 2.40˘ 83 208 $0.00
Spain - Barcelona 2.40˘ 83 208 $0.00
Spain - Cellular 18.97˘ 10 26 $0.00
Spain - Madrid 3.41˘ 59 146 $0.00
Sri Lanka 16.33˘ 12 31 $0.00
Sri Lanka - Cellular 16.33˘ 12 31 $0.00
Sri Lanka - Colombo 16.33˘ 12 31 $0.00
St. Helena 65.35˘ 3 8 $0.00
St. Kitts - Nevis 16.33˘ 12 31 $0.00
St. Lucia 17.82˘ 11 28 $0.00
St. Pierre - Miquelon 14.00˘ 14 36 $0.00
St. Vincent 12.51˘ 16 40 $0.00
Sudan 20.28˘ 10 25 $0.00
Suriname 29.41˘ 7 17 $0.00
Suriname - Cellular 20.28˘ 10 25 $0.00
Swaziland 13.36˘ 15 37 $0.00
Swaziland - Cellular 15.08˘ 14 33 $0.00
Sweden 3.11˘ 65 161 $0.00
Sweden - Cellular 24.50˘ 9 20 $0.00
Switzerland 3.92˘ 51 128 $0.00
Switzerland - Cellular 25.57˘ 8 20 $0.00
Syria 25.57˘ 8 20 $0.00
Syria - Cellular 53.47˘ 3 9 $0.00
Taiwan 4.23˘ 48 118 $0.00
Taiwan - Cellular 9.80˘ 20 51 $0.00
Taiwan - Taipei 3.92˘ 51 128 $0.00
Tajikistan 16.33˘ 12 31 $0.00
Tajikistan - Cellular 17.82˘ 11 28 $0.00
Tanzania 14.70˘ 14 34 $0.00
Tanzania - Cellular 19.60˘ 10 26 $0.00
Tanzania - Dar Es Salaam 17.82˘ 11 28 $0.00
Thailand 2.50˘ 80 200 $0.00
Thailand - Bangkok 2.46˘ 82 203 $0.00
Thailand - Cellular 2.42˘ 82 207 $0.00
Togo 45.24˘ 4 11 $0.00
Togo Republic - Cellular 45.24˘ 4 11 $0.00
Tokelau 42.01˘ 5 12 $0.00
Tonga 45.24˘ 4 11 $0.00
Trinidad & Tobago 9.19˘ 22 54 $0.00
Trinidad & Tobago Cellular 10.31˘ 20 48 $0.00
Tunisia 24.50˘ 9 20 $0.00
Tunisia - Cellular 29.41˘ 7 17 $0.00
Turkey 5.88˘ 34 85 $0.00
Turkey - Ankara 3.92˘ 51 128 $0.00
Turkey - Cellular 19.60˘ 10 26 $0.00
Turkey - Istanbul 4.05˘ 49 123 $0.00
Turkmenistan 18.97˘ 10 26 $0.00
Turks & Caicos 29.41˘ 7 17 $0.00
Tuvalu 42.01˘ 5 12 $0.00
Uganda 11.76˘ 17 43 $0.00
Uganda - Cellular 13.67˘ 14 37 $0.00
Uganda - Kampala 11.76˘ 17 43 $0.00
Ukraine 10.50˘ 19 48 $0.00
Ukraine - Cellular 16.33˘ 12 31 $0.00
Ukraine - Kiev 13.36˘ 15 37 $0.00
Ukraine - Odessa 8.52˘ 24 59 $0.00
United Arab Emirates 22.62˘ 9 22 $0.00
United Arab Emirates - Cellular 28.01˘ 7 18 $0.00
United Kingdom 4.23˘ 48 118 $0.00
United Kingdom (UK) - Cellular 19.60˘ 10 26 $0.00
United States 2.45˘ 82 204 $0.00
Uruguay 9.04˘ 22 55 $0.00
Uruguay - Cellular 28.01˘ 7 18 $0.00
Uruguay - Montevideo 9.80˘ 20 51 $0.00
Uzbekistan 12.00˘ 17 42 $0.00
Uzbekistan - Cellular 8.40˘ 24 60 $0.00
Vanuatu Republic 73.52˘ 3 7 $0.00
Vanuatu Republic - Cellular 42.01˘ 5 12 $0.00
Vatican City 3.01˘ 66 166 $0.00
Venezuela 4.90˘ 41 102 $0.00
Venezuela - Caracas 5.88˘ 34 85 $0.00
Venezuela - Cellular 14.70˘ 14 34 $0.00
