Liberty Phone Cards logo.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal


TOP LINE Phone Card | TOP LINE Calling Card
Offer TOP LINE calling card & TOP LINE phone card from Uniteld States (USA). TOP LINE Prepaid phone card with 100% clear connection for all international and domestic phone calls from TOP LINE. Buying online TOP LINE phone card from the secured on-line shop and your pins are emailed instantly after we receive payment to make instant calls from TOP LINE calling card.

Top Line Phone Card Details
New Phone Card
Top Line
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $2.00
Price: $5.00
Price: $10.00
Price: $20.00

Toll Free: 1-800-698-9391 (English)
1-800-698-9192 (Spanish)
CustomerService: 1-877-780-9324
ServiceProvider: ClearTel
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Delivered 100% Of The Minutes!*
  • NEW & Improved Rates!
  • India 127 min. Jamaica 67 min.
  • Ghana 109 min. Egypt 61 min.
  • Niger 55 min. Syria 43 min.
  • Dominican 124 min. Cell 79 min.
  • Eritrea 25 min. Guyana 25 min.
  • Algeria 82 min. Bolivia 79 min.
  • Argentina 262 min. Cell 100 min.
  • Brazil 199 min. Ecuador 70 min.
  • El Salvador 34 min. Cell 34 min.
  • Honduras 52 min. Kenya 49 min.
  • Turkey 127 min. Vietnam 91 min.
  • *Delivered 100% of the minutes
  • Announced if used in a single call.
  • *Minutes Based On $5 Phone Card.
Top Line Calling Card Terms

 



Top Line Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/10/2010

Country Rate/Min $2 (Mins) $5 (Mins) $20 (Mins) Conn. Fee.
Algeria 6.02˘ 33 83 332 $0.00
Algeria - Algiers 6.02˘ 33 83 332 $0.00
Algeria - Cellular 20.00˘ 10 25 100 $0.00
Argentina 1.50˘ 133 333 1,332 $0.00
Argentina - Buenos Aires 1.50˘ 133 333 1,332 $0.00
Argentina - Cardoba 1.50˘ 133 333 1,332 $0.00
Argentina - Cellular 4.90˘ 40 102 408 $0.00
Argentina - Mar Del Plata 1.50˘ 133 333 1,332 $0.00
Argentina - Mendoza 1.50˘ 133 333 1,332 $0.00
Argentina - Rosario 1.50˘ 133 333 1,332 $0.00
Bangladesh 3.52˘ 56 142 568 $0.00
Bangladesh - Cellular 2.91˘ 68 172 688 $0.00
Bangladesh - Chittagong 3.52˘ 56 142 568 $0.00
Bangladesh - Dhaka 3.52˘ 56 142 568 $0.00
Bangladesh - Khulna 3.52˘ 56 142 568 $0.00
Bangladesh - Sylhet 3.52˘ 56 142 568 $0.00
Bolivia 5.43˘ 36 92 368 $0.00
Bolivia - Cellular 11.90˘ 16 42 168 $0.00
Bolivia - Cochabamba 5.43˘ 36 92 368 $0.00
Bolivia - La Paz 5.43˘ 36 92 368 $0.00
Bolivia - Santa Cruz 5.43˘ 36 92 368 $0.00
Brazil 2.50˘ 80 200 800 $0.00
Brazil - Belo Horizante 2.50˘ 80 200 800 $0.00
Brazil - Brasilia 2.50˘ 80 200 800 $0.00
Brazil - Cellular 9.09˘ 22 55 220 $0.00
Brazil - Rio De Janeiro 2.50˘ 80 200 800 $0.00
Brazil - Sao Paulo 2.50˘ 80 200 800 $0.00
Colombia 3.01˘ 66 166 664 $0.00
Colombia - Barranquilla 3.01˘ 66 166 664 $0.00
Colombia - Bogota 3.01˘ 66 166 664 $0.00
Colombia - Buenaventura 3.01˘ 66 166 664 $0.00
Colombia - Cali 3.01˘ 66 166 664 $0.00
Colombia - Cartagena 3.01˘ 66 166 664 $0.00
Colombia - Cartago 3.01˘ 66 166 664 $0.00
Colombia - Cellular 6.25˘ 32 80 320 $0.00
Colombia - Medellin 3.01˘ 66 166 664 $0.00
Colombia - Monteria 3.01˘ 66 166 664 $0.00
Dominican Republic 4.20˘ 47 119 476 $0.00
Dominican Republic - Cellular 7.14˘ 28 70 280 $0.00
Ecuador 9.26˘ 21 54 216 $0.00
Ecuador - Cellular 17.24˘ 11 29 116 $0.00
Ecuador - Cuenca 9.26˘ 21 54 216 $0.00
Ecuador - Guayaquil 9.26˘ 21 54 216 $0.00
Ecuador - Quito 9.26˘ 21 54 216 $0.00
Egypt 8.06˘ 24 62 248 $0.00
Egypt - Alexandria 8.06˘ 24 62 248 $0.00
Egypt - Cairo 8.06˘ 24 62 248 $0.00
Egypt - Cellular 8.06˘ 24 62 248 $0.00
El Salvador 17.86˘ 11 28 112 $0.00
El Salvador - Cellular 17.86˘ 11 28 112 $0.00
Eritrea 21.74˘ 9 23 92 $0.00
Eritrea - Cellular 20.83˘ 9 24 96 $0.00
Ghana 14.28˘ 36 90 360 $0.00
Ghana - Accra 14.28˘ 36 90 360 $0.00
Ghana - Cellular 14.28˘ 14 37 148 $0.00
Guyana 20.00˘ 10 25 100 $0.00
Guyana - Cellular 20.83˘ 9 24 96 $0.00
Guyana - Georgetown 20.00˘ 10 25 100 $0.00
Haiti 16.67˘ 12 30 120 $0.00
Haiti - Cellular 41.67˘ 4 12 48 $0.00
Haiti - Port Au Prince 16.67˘ 12 30 120 $0.00
Honduras 12.50˘ 16 40 160 $0.00
Honduras - Cellular 13.51˘ 14 37 148 $0.00
India 2.50˘ 80 200 800 $0.00
India - Ahmedabad 2.50˘ 80 200 800 $0.00
India - Andrah Pradesh 2.50˘ 80 200 800 $0.00
India - Bangalore 2.50˘ 80 200 800 $0.00
India - Bombay 2.50˘ 80 200 800 $0.00
India - Calcutta 2.50˘ 80 200 800 $0.00
India - Cellular 2.00˘ 100 250 1,000 $0.00
India - Gujarat 2.50˘ 80 200 800 $0.00
India - Hydrabad 2.50˘ 80 200 800 $0.00
India - Kerala 2.50˘ 80 200 800 $0.00
India - Madras 2.50˘ 80 200 800 $0.00
India - New Dehli 2.50˘ 80 200 800 $0.00
India - Pune 2.50˘ 80 200 800 $0.00
India - Punjab 2.50˘ 80 200 800 $0.00
Jamaica 7.14˘ 28 70 280 $0.00
Jamaica - Cellular 15.15˘ 13 33 132 $0.00
Jordan 1.81˘ 110 276 1,104 $0.00
Jordan - Amman 1.81˘ 110 276 1,104 $0.00
Jordan - Cellular 5.26˘ 38 95 380 $0.00
Kenya 8.62˘ 23 58 232 $0.00
Kenya - Cellular 10.00˘ 20 50 200 $0.00
Kenya - Mombassa 8.62˘ 23 58 232 $0.00
Kenya - Nairobi 8.62˘ 23 58 232 $0.00
Mali Republic 15.63˘ 12 32 128 $0.00
Mali Republic - Bamako 15.63˘ 12 32 128 $0.00
Mali Republic - Cellular 18.52˘ 10 27 108 $0.00
Mexico 5.32˘ 37 94 376 $0.00
Mexico - Cellular 10.64˘ 18 47 188 $0.00
Mexico - Guadalajara 5.32˘ 37 94 376 $0.00
Mexico - Mexico City 5.32˘ 37 94 376 $0.00
Mexico - Monterrey 5.32˘ 37 94 376 $0.00
Mexico - Puebla 5.32˘ 37 94 376 $0.00
Niger 11.11˘ 18 45 180 $0.00
Niger - Cellular 13.51˘ 14 37 148 $0.00
Peru 8.06˘ 24 62 248 $0.00
Peru - Cellular 10.00˘ 20 50 200 $0.00
Peru - Lima 8.06˘ 24 62 248 $0.00
Philippines 10.64˘ 18 47 188 $0.00
Philippines - Cellular 12.20˘ 16 41 164 $0.00
Philippines - Manila 10.64˘ 18 47 188 $0.00
Syria 11.63˘ 17 43 172 $0.00
Syria - Cellular 14.71˘ 13 34 136 $0.00
Turkey 2.50˘ 80 200 800 $0.00
Turkey - Ankara 2.50˘ 80 200 800 $0.00
Turkey - Cellular 11.11˘ 18 45 180 $0.00
Turkey - Istanbul 2.50˘ 80 200 800 $0.00
Vietnam 5.43˘ 36 92 368 $0.00
Vietnam - Cellular 5.00˘ 40 100 400 $0.00
Vietnam - Ho Chi Minh 5.43˘ 36 92 368 $0.00
Vietnam - Saigon 5.43˘ 36 92 368 $0.00

Phone Card Shopping Agreement | Privacy Policy | Resources | Site Map
Cheap Phone Calls | Calling Cards | STI Prepaid | International Call
Copyright © 2003-2010 by Phone Cards | Prepaid Phone Cards