Liberty Phone Cards logo.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Turbo One Phone Card Details
New Phone Card
Turbo One
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-990-3498 (English)
1-800-695-5741 (Spanish)
1-800-685-0627 (Chinese)
CustomerService: 1-866-231-9127
ServiceProvider: ETI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • PINLESS PHONE CARD!
  • Super Aggressive Rates!
  • Dominican  856 min Cell 90 min.
  • Myanmar 80 min. Nepal 250 min.
  • Pakistan 700 min. Poland 3896 min.
  • Mexico 650 min. Cell 450 min.
  • Kenya 320 min. Laos 500 min.
  • Jordan 220 min. Kuwait 500 min.
  • Senegal 60 min. Sierra Leone 44 min.
  • Qatar 103 min. Saudi 220 min.
  • *Minutes Based On $10 Phone Card.
Turbo One Calling Card Terms

 



Turbo One Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 12.07˘ 83 166 $0.00
Albania 2.58˘ 386 773 $0.00
Albania - Cellular 9.37˘ 107 213 $0.00
Albania - Tirana 0.89˘ 1,122 2,245 $0.00
Algeria 2.58˘ 386 773 $0.00
Algeria - Algiers 2.58˘ 386 773 $0.00
Algeria - Cellular 13.58˘ 74 147 $0.00
American Samoa 2.71˘ 368 736 $0.00
American Samoa - Cellular 2.71˘ 368 736 $0.00
Andorra 1.63˘ 613 1,225 $0.00
Andorra - Cellular 9.05˘ 110 221 $0.00
Angola 6.79˘ 147 294 $0.00
Angola - Cellular 7.76˘ 129 258 $0.00
Anguilla 6.39˘ 156 313 $0.00
Anguilla - Cellular 9.05˘ 110 221 $0.00
Antarctica - Casey 77.63˘ 13 26 $0.00
Antarctica - Christmas Island 77.63˘ 13 26 $0.00
Antarctica - Scott 77.63˘ 13 26 $0.00
Antigua & Barbuba 6.39˘ 156 313 $0.00
Antigua - Cellular 6.39˘ 156 313 $0.00
Argentina 0.28˘ 3,511 7,021 $0.00
Argentina - Buenos Aires 0.18˘ 5,286 10,573 $0.00
Argentina - Cellular 1.81˘ 552 1,104 $0.00
Argentina - Mar Del Plata 0.28˘ 3,511 7,021 $0.00
Argentina - Mendoza 0.28˘ 3,511 7,021 $0.00
Argentina - Rosario 0.28˘ 3,511 7,021 $0.00
Armenia 2.36˘ 423 846 $0.00
Armenia - Cellular 2.36˘ 423 846 $0.00
Armenia - Yerevan 0.83˘ 1,196 2,392 $0.00
Aruba 2.17˘ 460 920 $0.00
Aruba - Cellular 12.07˘ 83 166 $0.00
Ascension Island 77.63˘ 13 26 $0.00
Australia 0.28˘ 3,511 7,021 $0.00
Australia - Cellular 7.65˘ 131 261 $0.00
Austria 0.28˘ 3,511 7,021 $0.00
Austria - Cellular 4.72˘ 212 423 $0.00
Austria - Vienna 0.28˘ 3,511 7,021 $0.00
Azerbaijan 4.02˘ 248 497 $0.00
Azerbaijan - Baku 4.02˘ 248 497 $0.00
Azerbaijan - Cellular 4.94˘ 202 405 $0.00
Bahamas 1.14˘ 876 1,752 $0.00
Bahamas - Cellular 6.54˘ 153 305 $0.00
Bahrain 1.75˘ 569 1,137 $0.00
Bahrain - Cellular 1.75˘ 569 1,137 $0.00
Bangladesh 1.67˘ 598 1,196 $0.00
Bangladesh - Cellular 0.90˘ 1,104 2,208 $0.00
Bangladesh - Chittagong 1.08˘ 920 1,840 $0.00
Bangladesh - Dhaka 1.08˘ 920 1,840 $0.00
Barbados 3.29˘ 304 607 $0.00
Barbados - Cellular 9.05˘ 110 221 $0.00
Belarus 12.07˘ 83 166 $0.00
Belarus - Cellular 14.30˘ 70 140 $0.00
Belarus - Minsk 12.07˘ 83 166 $0.00
Belgium 0.28˘ 3,511 7,021 $0.00
Belgium - Cellular 9.88˘ 101 202 $0.00
Belize 6.96˘ 144 287 $0.00
Belize - Cellular 8.76˘ 114 228 $0.00
Benin 6.39˘ 156 313 $0.00
Benin - Cellular 9.88˘ 101 202 $0.00
Bermuda 1.26˘ 788 1,575 $0.00
Bhutan 9.05˘ 110 221 $0.00
Bhutan - Cellular 9.05˘ 110 221 $0.00
Bolivia 4.18˘ 239 478 $0.00
Bolivia - Cellular 8.36˘ 120 239 $0.00
Bolivia - Cochabamba 2.86˘ 350 699 $0.00
Bolivia - La Paz 1.97˘ 506 1,012 $0.00
Bolivia - Santa Cruz 2.86˘ 350 699 $0.00
Bosnia & Herzegovina 7.24˘ 138 276 $0.00
Bosnia & Herzegovina - Cellular 31.96˘ 31 63 $0.00
Botswana 4.52˘ 221 442 $0.00
Botswana - Cellular 12.07˘ 83 166 $0.00
Brazil 0.28˘ 3,511 7,021 $0.00
Brazil - Belo Horizante 0.15˘ 6,618 13,237 $0.00
Brazil - Brasilia 0.28˘ 3,511 7,021 $0.00
Brazil - Cellular 5.17˘ 193 386 $0.00
Brazil - Rio De Janeiro 0.28˘ 3,511 7,021 $0.00
Brazil - Sao Paulo 0.15˘ 6,618 13,237 $0.00
British Virgin Island 4.94˘ 202 405 $0.00
British Virgin Island - Cellular 9.05˘ 110 221 $0.00
Brunei 1.42˘ 701 1,402 $0.00
Brunei - Cellular 1.42˘ 701 1,402 $0.00
Bulgaria 0.57˘ 1,752 3,503 $0.00
Bulgaria - Cellular 16.98˘ 59 118 $0.00
Bulgaria - Sofia 0.28˘ 3,511 7,021 $0.00
Burkina Faso 6.54˘ 153 305 $0.00
Burkina Faso - Cellular 7.24˘ 138 276 $0.00
Burundi 3.62˘ 276 552 $0.00
Burundi - Cellular 4.18˘ 239 478 $0.00
Cambodia 2.17˘ 460 920 $0.00
Cambodia - Cellular 2.17˘ 460 920 $0.00
Cameroon 5.72˘ 175 350 $0.00
Cameroon - Cellular 20.12˘ 50 99 $0.00
Canada 0.15˘ 6,618 13,237 $0.00
Cape Verde Islands 7.24˘ 138 276 $0.00
Cape Verde Islands - Cellular 8.76˘ 114 228 $0.00
Cayman Island 2.17˘ 460 920 $0.00
Cayman Islands - Cellular 6.03˘ 166 331 $0.00
Central African Republic 9.37˘ 107 213 $0.00
Central African Republic - Cellular 9.37˘ 107 213 $0.00
Chad 5.72˘ 175 350 $0.00
Chad - Cellular 6.24˘ 160 320 $0.00
Chile 0.28˘ 3,511 7,021 $0.00
Chile - Cellular 3.01˘ 331 662 $0.00
Chile - Eastern Island 0.28˘ 3,511 7,021 $0.00
Chile - Santiago 0.28˘ 3,511 7,021 $0.00
China 0.11˘ 8,760 17,520 $0.00
China - Beijing 0.11˘ 8,760 17,520 $0.00
China - Cellular 0.11˘ 8,760 17,520 $0.00
China - Shenyang 0.11˘ 8,760 17,520 $0.00
China - TianJin 0.11˘ 8,760 17,520 $0.00
Colombia 0.76˘ 1,316 2,631 $0.00
Colombia - Barranquilla 0.22˘ 4,379 8,758 $0.00
Colombia - Bogota 0.22˘ 4,379 8,758 $0.00
Colombia - Cali 0.22˘ 4,379 8,758 $0.00
Colombia - Cartagena 0.76˘ 1,316 2,631 $0.00
Colombia - Cellular 3.10˘ 322 644 $0.00
Colombia - Cellular (Comcel) 2.83˘ 353 707 $0.00
Colombia - Cellular (Movistar) 3.10˘ 322 644 $0.00
Colombia - Cellular (Tigo) 2.83˘ 353 707 $0.00
Comoros Island 14.68˘ 68 136 $0.00
Congo 6.17˘ 162 324 $0.00
Congo - Cellular 6.17˘ 162 324 $0.00
Cook Island 60.38˘ 17 33 $0.00
Cook Island - Cellular 60.38˘ 17 33 $0.00
Costa Rica 1.81˘ 552 1,104 $0.00
Costa Rica - Cellular 1.81˘ 552 1,104 $0.00
Croatia 0.57˘ 1,752 3,503 $0.00
Croatia - Cellular 8.36˘ 120 239 $0.00
Cuba 77.63˘ 13 26 $0.00
Cyprus 0.28˘ 3,511 7,021 $0.00
Cyprus - Cellular 1.42˘ 701 1,402 $0.00
Czech Republic 0.28˘ 3,511 7,021 $0.00
Czech Republic - Cellular 4.34˘ 230 460 $0.00
Czech Republic - Praque 0.28˘ 3,511 7,021 $0.00
Denmark 0.28˘ 3,511 7,021 $0.00
Denmark - Cellular 7.24˘ 138 276 $0.00
Diego Garcia 108.69˘ 9 18 $0.00
Diego Garcia - Cellular 108.69˘ 9 18 $0.00
Djibouti 15.09˘ 66 132 $0.00
Djibouti - Cellular 15.09˘ 66 132 $0.00
Dominica 6.03˘ 166 331 $0.00
Dominica - Cellular 12.07˘ 83 166 $0.00
Dominican Republic 1.26˘ 788 1,575 $0.00
Dominican Republic - Cellular 4.94˘ 202 405 $0.00
East Timor 271.73˘ 4 7 $0.00
Ecuador 4.94˘ 202 405 $0.00
Ecuador - Cellular 11.32˘ 88 177 $0.00
Egypt 4.52˘ 221 442 $0.00
Egypt - Cairo 4.52˘ 221 442 $0.00
Egypt - Cellular 4.52˘ 221 442 $0.00
El Salvador 8.36˘ 120 239 $0.00
El Salvador - Cellular 10.25˘ 98 195 $0.00
El Salvador - Cellular (CTE) 8.36˘ 120 239 $0.00
El Salvador - Cellular (Telefonica) 10.25˘ 98 195 $0.00
El Salvador - Cellular (Telemovil) 10.25˘ 98 195 $0.00
Equatorial Guinea 12.07˘ 83 166 $0.00
Eritrea 18.11˘ 55 110 $0.00
Eritrea - Cellular 18.11˘ 55 110 $0.00
Estonia 0.57˘ 1,752 3,503 $0.00
Estonia - Cellular 9.88˘ 101 202 $0.00
Ethiopia 15.52˘ 64 129 $0.00
Ethiopia - Adis Ababa 14.30˘ 70 140 $0.00
Ethiopia - Cellular 14.30˘ 70 140 $0.00
Faeroe Island 6.03˘ 166 331 $0.00
Falkland Island 22.64˘ 44 88 $0.00
Fiji Islands 12.07˘ 83 166 $0.00
Fiji Islands - Cellular 12.07˘ 83 166 $0.00
Finland 0.71˘ 1,402 2,804 $0.00
Finland - Cellular 6.03˘ 166 331 $0.00
France 0.28˘ 3,511 7,021 $0.00
France - Cellular 4.94˘ 202 405 $0.00
French - Guiana 3.19˘ 313 626 $0.00
French - Polynesia 4.94˘ 202 405 $0.00
Gabon 9.05˘ 110 221 $0.00
Gabon - Cellular 12.07˘ 83 166 $0.00
Gambia 8.76˘ 114 228 $0.00
Georgia 0.45˘ 2,190 4,379 $0.00
Georgia - Cellular 5.43˘ 184 368 $0.00
Georgia - Tbilisi 0.45˘ 2,190 4,379 $0.00
Germany 0.11˘ 8,760 17,520 $0.00
Germany - Cellular 6.03˘ 166 331 $0.00
Ghana 10.86˘ 92 184 $0.00
Ghana - Accra 10.86˘ 92 184 $0.00
Ghana - Cellular 15.52˘ 64 129 $0.00
Gibraltar 0.91˘ 1,095 2,190 $0.00
Gibraltar - Cellular 27.17˘ 37 74 $0.00
Greece 0.15˘ 6,618 13,237 $0.00
Greece - Athens 0.15˘ 6,618 13,237 $0.00
Greece - Cellular 6.03˘ 166 331 $0.00
Greenland 22.64˘ 44 88 $0.00
Greenland - Cellular 22.64˘ 44 88 $0.00
Grenada 6.39˘ 156 313 $0.00
Grenada - Cellular 12.35˘ 81 162 $0.00
Guadeloupe 1.14˘ 876 1,752 $0.00
Guadeloupe - Cellular 6.39˘ 156 313 $0.00
Guam 0.37˘ 2,635 5,270 $0.00
Guatemala 3.62˘ 276 552 $0.00
Guatemala - Cellular 6.39˘ 156 313 $0.00
Guatemala - Cellular (Comcel) 6.39˘ 156 313 $0.00
Guatemala - Cellular (Movistar) 6.39˘ 156 313 $0.00
Guatemala - Telgua 3.62˘ 276 552 $0.00
Guinea 7.54˘ 132 265 $0.00
Guinea - Bissau 7.54˘ 132 265 $0.00
Guinea - Cellular 19.40˘ 52 103 $0.00
Guinea Bissau - Cellular 33.96˘ 29 59 $0.00
Guyana 13.58˘ 74 147 $0.00
Guyana - Cellular 13.58˘ 74 147 $0.00
Haiti 30.19˘ 33 66 $0.00
Haiti - Cellular 36.23˘ 28 55 $0.00
Haiti - Port Au Prince 30.19˘ 33 66 $0.00
Honduras 7.24˘ 138 276 $0.00
Honduras - Cellular 7.24˘ 138 276 $0.00
Honduras - Cellular (Digitel) 7.24˘ 138 276 $0.00
Hong Kong 0.11˘ 8,760 17,520 $0.00
Hong Kong - Cellular 0.11˘ 8,760 17,520 $0.00
Hungary 0.28˘ 3,511 7,021 $0.00
Hungary - Budapest 0.15˘ 6,618 13,237 $0.00
Hungary - Cellular 6.39˘ 156 313 $0.00
Iceland 0.28˘ 3,511 7,021 $0.00
Iceland - Cellular 4.34˘ 230 460 $0.00
India 0.18˘ 5,286 10,573 $0.00
India - Ahmedabad 0.18˘ 5,286 10,573 $0.00
India - Andrah Pradesh 0.18˘ 5,286 10,573 $0.00
India - Bangalore 0.18˘ 5,286 10,573 $0.00
India - Bombay 0.18˘ 5,286 10,573 $0.00
India - Calcutta 0.18˘ 5,286 10,573 $0.00
India - Cellular 0.16˘ 6,173 12,346 $0.00
India - Gujarat 0.18˘ 5,286 10,573 $0.00
India - Hydrabad 0.18˘ 5,286 10,573 $0.00
India - Kerala 0.18˘ 5,286 10,573 $0.00
India - Madras 0.18˘ 5,286 10,573 $0.00
Indonesia 2.17˘ 460 920 $0.00
Indonesia - Cellular 1.42˘ 701 1,402 $0.00
Indonesia - Jakarta 0.28˘ 3,511 7,021 $0.00
Indonesia - Surabaya 0.28˘ 3,511 7,021 $0.00
Iran 4.34˘ 230 460 $0.00
Iran - Cellular 6.03˘ 166 331 $0.00
Iran - Tehran 3.62˘ 276 552 $0.00
Iraq 1.81˘ 552 1,104 $0.00
Iraq - Baghdad 5.60˘ 178 357 $0.00
Iraq - Cellular 9.88˘ 101 202 $0.00
Ireland 0.15˘ 6,618 13,237 $0.00
Ireland - Cellular 9.88˘ 101 202 $0.00
Israel 0.28˘ 3,511 7,021 $0.00
Israel - Cellular 3.39˘ 294 589 $0.00
Italy 0.15˘ 6,618 13,237 $0.00
Italy - Cellular 6.03˘ 166 331 $0.00
Ivory Coast 6.79˘ 147 294 $0.00
Ivory Coast - Abidjan 6.79˘ 147 294 $0.00
Ivory Coast - Cellular 6.79˘ 147 294 $0.00
Jamaica 3.88˘ 258 515 $0.00
Jamaica - Cellular 13.93˘ 72 144 $0.00
Japan 0.37˘ 2,635 5,270 $0.00
Japan - Cellular 4.94˘ 202 405 $0.00
Japan - Tokyo 0.37˘ 2,635 5,270 $0.00
Jordan 4.94˘ 202 405 $0.00
Jordan - Amman 4.94˘ 202 405 $0.00
Jordan - Cellular 6.39˘ 156 313 $0.00
Kazakhstan 2.17˘ 460 920 $0.00
Kazakhstan - Almaty 2.17˘ 460 920 $0.00
Kazakhstan - Cellular 3.62˘ 276 552 $0.00
Kenya 3.39˘ 294 589 $0.00
Kenya - Cellular 3.39˘ 294 589 $0.00
Kenya - Nairobi 3.39˘ 294 589 $0.00
Kiribati 28.60˘ 35 70 $0.00
Korea - North 60.38˘ 17 33 $0.00
Korea - South 0.28˘ 3,511 7,021 $0.00
Korea - South - Cellular 2.61˘ 383 765 $0.00
Kuwait 2.17˘ 460 920 $0.00
Kuwait - Cellular 4.52˘ 221 442 $0.00
Kyrgystan - Cellular 4.52˘ 221 442 $0.00
Kyrgyzstan 4.52˘ 221 442 $0.00
Laos 2.17˘ 460 920 $0.00
Laos - Cellular 2.17˘ 460 920 $0.00
Latvia 77.63˘ 13 26 $0.00
Latvia - Cellular 90.57˘ 11 22 $0.00
Lebanon 4.34˘ 230 460 $0.00
Lebanon - Cellular 12.07˘ 83 166 $0.00
Lesotho 12.07˘ 83 166 $0.00
Lesotho - Cellular 12.07˘ 83 166 $0.00
Liberia 21.73˘ 46 92 $0.00
Liberia - Cellular 21.73˘ 46 92 $0.00
Libya 10.45˘ 96 191 $0.00
Libya - Cellular 11.32˘ 88 177 $0.00
Liechtenstein 1.63˘ 613 1,225 $0.00
Liechtenstein - Cellular 12.07˘ 83 166 $0.00
Lithuania 77.63˘ 13 26 $0.00
Lithuania - Cellular 77.63˘ 13 26 $0.00
Luxembourg 0.28˘ 3,511 7,021 $0.00
Luxembourg - Cellular 8.76˘ 114 228 $0.00
Macau 0.57˘ 1,752 3,503 $0.00
Macau - Cellular 0.57˘ 1,752 3,503 $0.00
Macedonia 6.39˘ 156 313 $0.00
Macedonia - Cellular 20.90˘ 48 96 $0.00
Madagascar 4.45˘ 224 449 $0.00
Madagascar - Cellular 9.70˘ 103 206 $0.00
Malawi 3.62˘ 276 552 $0.00
Malawi - Cellular 4.56˘ 219 438 $0.00
Malaysia 0.28˘ 3,511 7,021 $0.00
Malaysia - Cellular 0.57˘ 1,752 3,503 $0.00
Malaysia - Kuala Lumpur 0.15˘ 6,618 13,237 $0.00
Maldives 16.98˘ 59 118 $0.00
Maldives - Cellular 30.19˘ 33 66 $0.00
Mali Republic 9.88˘ 101 202 $0.00
Mali Republic - Cellular 15.52˘ 64 129 $0.00
Malta 2.71˘ 368 736 $0.00
Malta - Cellular 12.07˘ 83 166 $0.00
Marshall Islands 12.07˘ 83 166 $0.00
Martinique - FR. Antilles 2.71˘ 368 736 $0.00
Mauritania 12.07˘ 83 166 $0.00
Mauritius 3.39˘ 294 589 $0.00
Mayotte Island 9.53˘ 105 210 $0.00
Mexico 1.67˘ 598 1,196 $0.00
Mexico - Cellular 2.41˘ 414 828 $0.00
Mexico - Cellular (Movistar) 6.24˘ 160 320 $0.00
Mexico - Guadalajara 0.11˘ 8,760 17,520 $0.00
Mexico - Mexico City 0.37˘ 2,635 5,270 $0.00
Mexico - Monterrey 0.37˘ 2,635 5,270 $0.00
Mexico - Puebla 0.11˘ 8,760 17,520 $0.00
Micronesia 10.86˘ 92 184 $0.00
Moldova 7.24˘ 138 276 $0.00
Moldova - Cellular 9.88˘ 101 202 $0.00
Monaco 0.28˘ 3,511 7,021 $0.00
Monaco - Cellular 15.52˘ 64 129 $0.00
Mongolia 3.62˘ 276 552 $0.00
Mongolia - Cellular 4.94˘ 202 405 $0.00
Morocco 1.14˘ 876 1,752 $0.00
Morocco - Casablanca 1.14˘ 876 1,752 $0.00
Morocco - Cellular 45.28˘ 22 44 $0.00
Mozambique 4.94˘ 202 405 $0.00
Myanmar (Burma) 13.58˘ 74 147 $0.00
Namibia 4.02˘ 248 497 $0.00
Namibia - Cellular 12.07˘ 83 166 $0.00
Nauru 60.38˘ 17 33 $0.00
Nepal 4.34˘ 230 460 $0.00
Nepal - Cellular 4.34˘ 230 460 $0.00
Nepal - Katmandu 4.34˘ 230 460 $0.00
Netherlands 0.28˘ 3,511 7,021 $0.00
Netherlands - Antilles 6.03˘ 166 331 $0.00
Netherlands - Cellular 4.94˘ 202 405 $0.00
New Caledonia 10.86˘ 92 184 $0.00
New Zealand 0.28˘ 3,511 7,021 $0.00
New Zealand - Cellular 8.76˘ 114 228 $0.00
Nicaragua 6.03˘ 166 331 $0.00
Nicaragua - Cellular 16.46˘ 61 121 $0.00
Niger 7.24˘ 138 276 $0.00
Niger - Cellular 20.90˘ 48 96 $0.00
Nigeria 4.02˘ 248 497 $0.00
Nigeria - Cellular 3.80˘ 263 526 $0.00
Nigeria - Lagos 4.02˘ 248 497 $0.00
Niue Island 60.38˘ 17 33 $0.00
Norway 0.28˘ 3,511 7,021 $0.00
Norway - Cellular 6.03˘ 166 331 $0.00
Oman 7.76˘ 129 258 $0.00
Oman - Cellular 12.07˘ 83 166 $0.00
Pakistan 1.55˘ 644 1,288 $0.00
Pakistan - Cellular 1.55˘ 644 1,288 $0.00
Pakistan - Islamabad 1.55˘ 644 1,288 $0.00
Pakistan - Karachi 1.55˘ 644 1,288 $0.00
Pakistan - Lahore 1.55˘ 644 1,288 $0.00
Palau 24.70˘ 40 81 $0.00
Palestine 10.86˘ 92 184 $0.00
Palestine - Cellular 10.86˘ 92 184 $0.00
Panama 0.76˘ 1,316 2,631 $0.00
Panama - Cellular 6.03˘ 166 331 $0.00
Panama - Cellular (C&W) 6.03˘ 166 331 $0.00
Panama - Cellular (Telefonica) 6.03˘ 166 331 $0.00
Panama - Panama City 0.57˘ 1,752 3,503 $0.00
Papua New Guinea 38.81˘ 26 52 $0.00
Paraguay 1.81˘ 552 1,104 $0.00
Paraguay - Asuncion 1.14˘ 876 1,752 $0.00
Paraguay - Cellular 3.62˘ 276 552 $0.00
Peru 0.45˘ 2,190 4,379 $0.00
Peru - Cellular 6.39˘ 156 313 $0.00
Peru - Lima 0.28˘ 3,511 7,021 $0.00
Philippines 5.54˘ 180 361 $0.00
Philippines - Cellular 6.62˘ 151 302 $0.00
Philippines - Manila 5.54˘ 180 361 $0.00
Poland 0.28˘ 3,511 7,021 $0.00
Poland - Warsaw 0.15˘ 6,618 13,237 $0.00
Portugal 0.15˘ 6,618 13,237 $0.00
Portugal - Azores 0.15˘ 6,618 13,237 $0.00
Portugal - Cellular 6.39˘ 156 313 $0.00
Portugal - Lisbon 0.15˘ 6,618 13,237 $0.00
Puerto Rico 0.57˘ 1,752 3,503 $0.00
Qatar 8.36˘ 120 239 $0.00
Qatar - Cellular 12.07˘ 83 166 $0.00
Reunion Island 5.43˘ 184 368 $0.00
Reunion Island - Cellular 15.52˘ 64 129 $0.00
Romania 0.37˘ 2,635 5,270 $0.00
Romania - Bucharest 0.37˘ 2,635 5,270 $0.00
Romania - Cellular 1.97˘ 506 1,012 $0.00
Russia 0.95˘ 1,052 2,105 $0.00
Russia - Cellular 1.81˘ 552 1,104 $0.00
Russia - Moscow 0.18˘ 5,286 10,573 $0.00
Russia - St. Petersburg 0.18˘ 5,286 10,573 $0.00
Rwanda 4.52˘ 221 442 $0.00
Rwanda - Cellular 4.72˘ 212 423 $0.00
San Marino 271.73˘ 4 7 $0.00
San Marino -Cellular 271.73˘ 4 7 $0.00
Sao Tome Principe 90.57˘ 11 22 $0.00
Saudi Arabia 4.94˘ 202 405 $0.00
Saudi Arabia - Cellular 5.72˘ 175 350 $0.00
Saudi Arabia - Dhahran 4.94˘ 202 405 $0.00
Saudi Arabia - Jeddah 1.81˘ 552 1,104 $0.00
Saudi Arabia - Riyadh 2.41˘ 414 828 $0.00
Senegal 18.11˘ 55 110 $0.00
Senegal - Cellular 18.11˘ 55 110 $0.00
Senegal - Dakar 18.11˘ 55 110 $0.00
Serbia 4.52˘ 221 442 $0.00
Serbia - Cellular 15.52˘ 64 129 $0.00
Serbia - Montenegro 22.64˘ 44 88 $0.00
Seychelles 3.88˘ 258 515 $0.00
Sierra Leone 24.70˘ 40 81 $0.00
Sierra Leone - Cellular 24.70˘ 40 81 $0.00
Sierra Leone - Free Town 24.70˘ 40 81 $0.00
Singapore 0.15˘ 6,618 13,237 $0.00
Singapore - Cellular 0.15˘ 6,618 13,237 $0.00
Slovakia 0.45˘ 2,190 4,379 $0.00
Slovakia - Cellular 12.07˘ 83 166 $0.00
Slovenia 0.37˘ 2,635 5,270 $0.00
Slovenia - Cellular 16.98˘ 59 118 $0.00
Solomon Island 77.63˘ 13 26 $0.00
Somalia 22.64˘ 44 88 $0.00
Somalia - Cellular 22.64˘ 44 88 $0.00
South Africa 1.66˘ 600 1,200 $0.00
South Africa - Cape Town 1.66˘ 600 1,200 $0.00
South Africa - Cellular 6.39˘ 156 313 $0.00
South Africa - Johannesburg 1.66˘ 600 1,200 $0.00
Spain 0.28˘ 3,511 7,021 $0.00
Spain - Cellular 6.03˘ 166 331 $0.00
Sri Lanka 4.34˘ 230 460 $0.00
Sri Lanka - Cellular 6.39˘ 156 313 $0.00
St. Helena 181.15˘ 6 11 $0.00
St. Kitts - Nevis 6.03˘ 166 331 $0.00
St. Lucia 6.03˘ 166 331 $0.00
St. Lucia - Cellular 9.88˘ 101 202 $0.00
St. Pierre - Miquelon 9.37˘ 107 213 $0.00
St. Vincent 6.03˘ 166 331 $0.00
St. Vincent - Cellular 15.98˘ 63 125 $0.00
Sudan 6.96˘ 144 287 $0.00
Sudan - Cellular 10.25˘ 98 195 $0.00
Suriname 10.65˘ 94 188 $0.00
Suriname - Cellular 14.68˘ 68 136 $0.00
Swaziland 4.02˘ 248 497 $0.00
Swaziland - Cellular 6.03˘ 166 331 $0.00
Sweden 0.28˘ 3,511 7,021 $0.00
Sweden - Cellular 4.94˘ 202 405 $0.00
Switzerland 0.28˘ 3,511 7,021 $0.00
Switzerland - Cellular 6.03˘ 166 331 $0.00
Syria 6.39˘ 156 313 $0.00
Syria - Cellular 9.05˘ 110 221 $0.00
Taiwan 0.15˘ 6,618 13,237 $0.00
Taiwan - Cellular 1.26˘ 788 1,575 $0.00
Taiwan - Taipei 0.15˘ 6,618 13,237 $0.00
Tajikistan 4.94˘ 202 405 $0.00
Tajikistan - Cellular 5.90˘ 169 339 $0.00
Tanzania 6.03˘ 166 331 $0.00
Tanzania - Cellular 18.11˘ 55 110 $0.00
Tanzania - Dar Es Salaam 13.93˘ 72 144 $0.00
Thailand 0.18˘ 5,286 10,573 $0.00
Thailand - Bangkok 0.18˘ 5,286 10,573 $0.00
Thailand - Cellular 0.18˘ 5,286 10,573 $0.00
Togo 22.64˘ 44 88 $0.00
Togo Republic - Cellular 22.64˘ 44 88 $0.00
Tokelau 60.38˘ 17 33 $0.00
Tonga 16.46˘ 61 121 $0.00
Trinidad & Tobago 1.42˘ 701 1,402 $0.00
Trinidad & Tobago Cellular 6.79˘ 147 294 $0.00
Tunisia 12.93˘ 77 155 $0.00
Tunisia - Cellular 24.70˘ 40 81 $0.00
Turkey 0.37˘ 2,635 5,270 $0.00
Turkey - Ankara 0.37˘ 2,635 5,270 $0.00
Turkey - Cellular 3.10˘ 322 644 $0.00
Turkey - Istanbul 0.37˘ 2,635 5,270 $0.00
Turkmenistan 5.43˘ 184 368 $0.00
Turks & Caicos 13.58˘ 74 147 $0.00
Turks & Caicos - Cellular 18.11˘ 55 110 $0.00
Tuvalu 271.73˘ 4 7 $0.00
U.S. Virgin Island 0.37˘ 2,635 5,270 $0.00
Uganda 7.76˘ 129 258 $0.00
Uganda - Cellular 7.76˘ 129 258 $0.00
Ukraine 3.72˘ 269 537 $0.00
Ukraine - Cellular 18.11˘ 55 110 $0.00
Ukraine - Kiev 3.72˘ 269 537 $0.00
Ukraine - Odessa 3.72˘ 269 537 $0.00
United Arab Emirates 7.76˘ 129 258 $0.00
United Arab Emirates - Cellular 7.76˘ 129 258 $0.00
